| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 5, 2025 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B2 Red |
| Friday | September 12, 2025 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B2 Red |
| Friday | September 12, 2025 | 4:50 PM | 5:00 PM | Meeting | Ulin - Warming Room | |
| Friday | September 19, 2025 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B2 Red |
| Friday | September 26, 2025 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B2 Red |
| Friday | October 3, 2025 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B2 Red |
| Friday | October 10, 2025 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B2 Red |
| Friday | October 17, 2025 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B2 Red |
| Friday | October 24, 2025 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B2 Red |
| Friday | October 31, 2025 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B2 Red |
| Friday | November 7, 2025 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B2 Red |
| Friday | November 14, 2025 | 4:00 PM | 4:50 PM | Practice | The U Practice | |
| Friday | November 21, 2025 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B2 Red |
| Friday | November 28, 2025 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B2 Red |
| Thursday | December 4, 2025 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U Skills Group 1 (Last name A - K), 14U Skills Group 2 (Last name L - Z), Girls14U Skills, 12U A |
| Friday | December 5, 2025 | 8:00 PM | 8:50 PM | Practice | The U Practice | 14U B2 |
| Saturday | December 6, 2025 | 9:20 AM | 10:20 AM | Game | Sportsplex Main | vs. 12AR - Norwood |
| Thursday | December 11, 2025 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U Skills Group 1 (Last name A - K), 14U Skills Group 2 (Last name L - Z), Girls14U Skills, 12U A |
| Friday | December 12, 2025 | 6:00 PM | 7:00 PM | Game | Shea Memorial Rink | @ Braintree |
| Saturday | December 13, 2025 | 2:20 PM | 3:20 PM | Game | Canton Ice House - Blue Rink | @ 12AR - Canton |
| Sunday | December 14, 2025 | 12:10 PM | 1:10 PM | Game | Zapustas Arena | vs. 12AR - CC Canal |
| Thursday | December 18, 2025 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U Skills Group 1 (Last name A - K), 14U Skills Group 2 (Last name L - Z), Girls14U Skills, 12U A |
| Friday | December 19, 2025 | 8:00 PM | 8:50 PM | Practice | The U Practice | 14U B2 |
| Saturday | December 20, 2025 | 9:20 AM | 10:20 AM | Game | Sportsplex Main | vs. 12AR - Tri-County |
| Sunday | December 21, 2025 | 8:40 AM | 9:40 AM | Game | Skating Club of Boston | @ 12AR - Norwood |
| Friday | December 26, 2025 | 8:00 PM | 8:50 PM | Practice | The U Practice | 14U B2 |
| Saturday | December 27, 2025 | 1:20 PM | 2:20 PM | Game | Zapustas Arena | vs. 12BH - KP Walpole |
| Thursday | January 1, 2026 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U Skills Group 1 (Last name A - K), 14U Skills Group 2 (Last name L - Z), Girls14U Skills, 12U A |
| Friday | January 2, 2026 | 8:00 PM | 8:50 PM | Practice | The U Practice | 14U B2 |
| Sunday | January 4, 2026 | 9:00 AM | 10:00 AM | Game | Gallo Arena | @ 12AR - CC Canal |
| Thursday | January 8, 2026 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U Skills Group 1 (Last name A - K), 14U Skills Group 2 (Last name L - Z), Girls14U Skills, 12U A |
| Friday | January 9, 2026 | TBD | TBD | Other | Waterville Valley | |
| Friday | January 9, 2026 | 5:40 PM | 6:40 PM | Game | Waterville Valley | vs. Junior Railers |
| Friday | January 9, 2026 | 7:00 PM | 11:00 PM | Other | Golden Eagle Lodge Resort | |
| Friday | January 9, 2026 | 8:00 PM | 8:50 PM | Practice | The U Practice | 14U B2 |
| Saturday | January 10, 2026 | 5:00 PM | 6:00 PM | Game | Plymouth State University Ice Arena | vs. Simsbury |
| Sunday | January 11, 2026 | 10:30 AM | 11:30 AM | Game | Waterville Valley | vs. Boston Advantage |
| Thursday | January 15, 2026 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U Skills Group 1 (Last name A - K), 14U Skills Group 2 (Last name L - Z), Girls14U Skills, 12U A |
| Friday | January 16, 2026 | 8:00 PM | 8:50 PM | Practice | The U Practice | 14U B2 |
| Saturday | January 17, 2026 | 10:30 AM | 11:30 AM | Game | Sportsplex Main | vs. 12BH - KP Walpole |
| Sunday | January 18, 2026 | 9:00 AM | 10:00 AM | Game | Gallo Arena | @ 12AR - SC Panthers |
| Thursday | January 22, 2026 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U Skills Group 1 (Last name A - K), 14U Skills Group 2 (Last name L - Z), Girls14U Skills, 12U A |
| Friday | January 23, 2026 | 8:00 PM | 8:50 PM | Practice | The U Practice | 14U B2 |
| Saturday | January 24, 2026 | 10:30 AM | 11:30 AM | Game | Foxboro Rink 3 | @ 12AR - Canton |
| Thursday | January 29, 2026 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U Skills Group 1 (Last name A - K), 14U Skills Group 2 (Last name L - Z), Girls14U Skills, 12U A |
| Friday | January 30, 2026 | 8:00 PM | 8:50 PM | Practice | The U Practice | 14U B2 |
| Saturday | January 31, 2026 | 2:00 PM | 3:00 PM | Game | Quincy Youth Arena | vs. 12AH - Quincy |
| Thursday | February 5, 2026 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U Skills Group 1 (Last name A - K), 14U Skills Group 2 (Last name L - Z), Girls14U Skills, 12U A |
| Friday | February 6, 2026 | 8:00 PM | 8:50 PM | Practice | The U Practice | 14U B2 |
| Saturday | February 7, 2026 | 8:10 AM | 9:10 AM | Game | Sportsplex Main | vs. 12AR - SC Panthers |
| Thursday | February 12, 2026 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U Skills Group 1 (Last name A - K), 14U Skills Group 2 (Last name L - Z), Girls14U Skills, 12U A |
| Friday | February 13, 2026 | 8:00 PM | 8:50 PM | Practice | The U Practice | 14U B2 |
| Saturday | February 14, 2026 | 2:00 PM | 3:00 PM | Game | Quincy Youth Arena | @ 12AH - Quincy |
| Sunday | February 15, 2026 | 7:40 AM | 8:40 AM | Game | Foxboro Rink 1 | @ 12BH - KP Walpole |
| Thursday | February 19, 2026 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U Skills Group 1 (Last name A - K), 14U Skills Group 2 (Last name L - Z), Girls14U Skills, 12U A |
| Friday | February 20, 2026 | 8:00 PM | 8:50 PM | Practice | The U Practice | 14U B2 |
| Thursday | February 26, 2026 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U Skills Group 1 (Last name A - K), 14U Skills Group 2 (Last name L - Z), Girls14U Skills, 12U A |
| Friday | February 27, 2026 | 8:00 PM | 8:50 PM | Practice | The U Practice | 14U B2 |
| Thursday | March 5, 2026 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U Skills Group 1 (Last name A - K), 14U Skills Group 2 (Last name L - Z), Girls14U Skills, 12U A |
| Friday | March 6, 2026 | 8:00 PM | 8:50 PM | Practice | The U Practice | 14U B2 |
| Thursday | March 12, 2026 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U Skills Group 1 (Last name A - K), 14U Skills Group 2 (Last name L - Z), Girls14U Skills, 12U A |
| Friday | March 13, 2026 | 8:00 PM | 8:50 PM | Practice | The U Practice | 14U B2 |
| Thursday | March 19, 2026 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U Skills Group 1 (Last name A - K), 14U Skills Group 2 (Last name L - Z), Girls14U Skills, 12U A |
| Friday | March 20, 2026 | 8:00 PM | 8:50 PM | Practice | The U Practice | 14U B2 |
| Thursday | March 26, 2026 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U Skills Group 1 (Last name A - K), 14U Skills Group 2 (Last name L - Z), Girls14U Skills, 12U A |
| Friday | March 27, 2026 | 8:00 PM | 8:50 PM | Practice | The U Practice | 14U B2 |



