| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 2, 2025 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2 Red |
| Thursday | September 4, 2025 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U B2 Sky-Blue, 8U B2 Teal, 8U B2 Navy, 8U B2 Red |
| Tuesday | September 9, 2025 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2 Red |
| Thursday | September 11, 2025 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U B2 Sky-Blue, 8U B2 Teal, 8U B2 Navy, 8U B2 Red |
| Tuesday | September 16, 2025 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2 Red |
| Thursday | September 18, 2025 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U B2 Sky-Blue, 8U B2 Teal, 8U B2 Navy, 8U B2 Red |
| Tuesday | September 23, 2025 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2 Red |
| Thursday | September 25, 2025 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U B2 Sky-Blue, 8U B2 Teal, 8U B2 Navy, 8U B2 Red |
| Tuesday | September 30, 2025 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2 Red |
| Thursday | October 2, 2025 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U B2 Sky-Blue, 8U B2 Teal, 8U B2 Navy, 8U B2 Red |
| Tuesday | October 7, 2025 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2 Red |
| Thursday | October 9, 2025 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U B2 Sky-Blue, 8U B2 Teal, 8U B2 Navy, 8U B2 Red |
| Tuesday | October 14, 2025 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2 Red |
| Thursday | October 16, 2025 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U B2 Sky-Blue, 8U B2 Teal, 8U B2 Navy, 8U B2 Red |
| Tuesday | October 21, 2025 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2 Red |
| Thursday | October 23, 2025 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U B2 Sky-Blue, 8U B2 Teal, 8U B2 Navy, 8U B2 Red |
| Tuesday | October 28, 2025 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2 Red |
| Thursday | October 30, 2025 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U B2 Sky-Blue, 8U B2 Teal, 8U B2 Navy, 8U B2 Red |
| Tuesday | November 4, 2025 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2 Red |
| Thursday | November 6, 2025 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U B2 Sky-Blue, 8U B2 Teal, 8U B2 Navy, 8U B2 Red |
| Tuesday | November 11, 2025 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2 Red |
| Thursday | November 13, 2025 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U B2 Sky-Blue, 8U B2 Teal, 8U B2 Navy, 8U B2 Red |
| Tuesday | November 18, 2025 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2 Red |
| Thursday | November 20, 2025 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U B2 Sky-Blue, 8U B2 Teal, 8U B2 Navy, 8U B2 Red |
| Tuesday | November 25, 2025 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2 Red |
| Tuesday | December 9, 2025 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2 Red, 8U B2 Sky-Blue |
| Tuesday | December 16, 2025 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2 Red, 8U B2 Sky-Blue |
| Tuesday | December 23, 2025 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2 Red, 8U B2 Sky-Blue |
| Tuesday | December 30, 2025 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2 Red, 8U B2 Sky-Blue |
| Tuesday | January 6, 2026 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2 Red, 8U B2 Sky-Blue |
| Tuesday | January 13, 2026 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2 Red, 8U B2 Sky-Blue |
| Saturday | January 17, 2026 | 12:45 PM | 1:45 PM | Game | Falmouth Ice Arena | @ Waltham 6 |
| Sunday | January 18, 2026 | 12:45 PM | 1:45 PM | Game | Falmouth Ice Arena | @ Demons |
| Sunday | January 18, 2026 | 4:00 PM | 5:00 PM | Game | Falmouth Ice Arena | vs. Waltham 4 |
| Monday | January 19, 2026 | 7:20 AM | 8:20 AM | Game | Falmouth Ice Arena | @ Finals |
| Tuesday | January 20, 2026 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2 Red, 8U B2 Sky-Blue |
| Tuesday | January 27, 2026 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2 Red, 8U B2 Sky-Blue |
| Tuesday | February 3, 2026 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2 Red, 8U B2 Sky-Blue |
| Saturday | February 7, 2026 | 2:20 PM | 3:20 PM | Game | Bavis Rink 2 | @ 8B2R - Weymouth Gold |
| Sunday | February 8, 2026 | 1:10 PM | 2:10 PM | Game | Sportsplex B | vs. 8B2R - KP Walpole White |
| Tuesday | February 10, 2026 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2 Red, 8U B2 Sky-Blue |
| Saturday | February 14, 2026 | 8:00 AM | 9:00 AM | Game | Foxboro Rink 3 | @ 8B2M - Franklin |
| Tuesday | February 17, 2026 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2 Red, 8U B2 Sky-Blue |
| Tuesday | February 24, 2026 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2 Red, 8U B2 Sky-Blue |
| Saturday | February 28, 2026 | 2:10 PM | 3:10 PM | Game | Alexio Arena | @ 8B2R - Tri-County Black |
| Sunday | March 1, 2026 | 1:10 PM | 2:10 PM | Game | Sportsplex B | vs. 8B2R - Weymouth Gold |
| Tuesday | March 3, 2026 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2 Red, 8U B2 Sky-Blue |
| Saturday | March 7, 2026 | 10:00 AM | 10:50 AM | Game | Smithfield | @ 8B2H - NRI Vikings Gray |
| Sunday | March 8, 2026 | 1:10 PM | 2:10 PM | Game | Sportsplex B | vs. 8B2R - YD Cape Cod Blues |
| Tuesday | March 10, 2026 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2 Red, 8U B2 Sky-Blue |
| Tuesday | March 17, 2026 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2 Red, 8U B2 Sky-Blue |



