| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 5, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B |
| Thursday | September 7, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Girls Skills 19U, Girls Skills 14U, Girls 12U B, 12U B2-1 White, 12U B White |
| Tuesday | September 12, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B |
| Thursday | September 14, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Girls Skills 19U, Girls Skills 14U, Girls 12U B, 12U B2-1 White, 12U B White |
| Tuesday | September 19, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B |
| Thursday | September 21, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Girls Skills 19U, Girls Skills 14U, Girls 12U B, 12U B2-1 White, 12U B White |
| Tuesday | September 26, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B |
| Thursday | September 28, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Girls Skills 19U, Girls Skills 14U, Girls 12U B, 12U B2-1 White, 12U B White |
| Tuesday | October 3, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B |
| Thursday | October 5, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Girls 12U B, Girls Skills 19U, Girls Skills 14U, 12U B2-1 White, 12U B White |
| Tuesday | October 10, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B |
| Thursday | October 12, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Girls 12U B, Girls Skills 19U, Girls Skills 14U, 12U B2-1 White, 12U B White |
| Tuesday | October 17, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B |
| Thursday | October 19, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Girls 12U B, Girls Skills 19U, Girls Skills 14U, 12U B2-1 White, 12U B White |
| Tuesday | October 24, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B |
| Thursday | October 26, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Girls 12U B, Girls Skills 19U, Girls Skills 14U, 12U B2-1 White, 12U B White |
| Tuesday | October 31, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B, 10U A |
| Thursday | November 2, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Girls Skills 19U, Girls Skills 14U, 12U B2-1 White, 12U B White, Girls 12U B |
| Tuesday | November 7, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B, 10U A |
| Thursday | November 9, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Girls Skills 19U, Girls Skills 14U, 12U B2-1 White, 12U B White, Girls 12U B |
| Tuesday | November 14, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B, 10U A |
| Thursday | November 16, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Girls Skills 19U, Girls Skills 14U, 12U B2-1 White, 12U B White, Girls 12U B |
| Tuesday | November 21, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B, 10U A |
| Tuesday | November 28, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B |
| Thursday | November 30, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | 12U B2-1 White, 12U B White, Girls 12U B, 12U A Red, 12U A White, 12U B Red, 12U B2-1 Red, 12U B2-2 Navy |
| Tuesday | December 5, 2023 | 7:00 PM | 8:00 PM | Game | Ulin Rink | vs. KP Walpole |
| Tuesday | December 5, 2023 | 7:00 PM | 7:50 PM | Practice | The U District Playdown | |
| Thursday | December 7, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U B, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy |
| Thursday | December 14, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U B, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy |
| Tuesday | December 19, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B |
| Thursday | December 21, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy, Girls 12U B |
| Tuesday | December 26, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B |
| Thursday | December 28, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U B, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy |
| Tuesday | January 2, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B |
| Thursday | January 4, 2024 | 7:00 PM | 8:00 PM | Game | Ponkapoag | @ Canton |
| Thursday | January 4, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy, Girls 12U B |
| Tuesday | January 9, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B |
| Thursday | January 11, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U B, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy |
| Tuesday | January 16, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B |
| Thursday | January 18, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy, Girls 12U B |
| Tuesday | January 23, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B |
| Thursday | January 25, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy, Girls 12U B |
| Tuesday | January 30, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B |
| Thursday | February 1, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U B, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy |
| Tuesday | February 6, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B |
| Thursday | February 8, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U B, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy |
| Tuesday | February 13, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B |
| Thursday | February 15, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U B, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy |
| Tuesday | February 20, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B |
| Thursday | February 22, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U B, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy |
| Friday | February 23, 2024 | 4:40 PM | 5:40 PM | Game | Dover Ice Arena | vs. Waltham Lady Hawks |
| Saturday | February 24, 2024 | 9:20 AM | 10:20 AM | Game | Dover Ice Arena | vs. Seacoast Spartans |
| Saturday | February 24, 2024 | 2:20 PM | 3:20 PM | Game | Dover Ice Arena | vs. Winchester |
| Sunday | February 25, 2024 | 9:45 AM | 10:45 AM | Game | Dover Ice Arena | @ Winchester |
| Thursday | February 29, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U B, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy |
| Tuesday | March 5, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B |
| Thursday | March 7, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U B, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy |
| Tuesday | March 12, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B |
| Thursday | March 14, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy, Girls 12U B |
| Tuesday | March 19, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B |
| Thursday | March 21, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls 12U B, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy |
| Saturday | April 6, 2024 | 2:40 PM | 3:40 PM | Game | Bridgewater Ice Arena | vs. Weymouth/Quincy |
| Saturday | April 6, 2024 | 2:40 PM | 3:40 PM | Game | Bridgewater Ice Arena - East Rink | vs. Girls 12U A - Milton |



