| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 5, 2023 | 4:00 PM | 4:50 PM | Extra-Practice | Ulin Rink | |
| Thursday | September 7, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U B Red, 10U B White, Girls 10U A |
| Tuesday | September 12, 2023 | 4:00 PM | 4:50 PM | Extra-Practice | Ulin Rink | |
| Thursday | September 14, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U B Red, 10U B White, Girls 10U A |
| Tuesday | September 19, 2023 | 4:00 PM | 4:50 PM | Extra-Practice | Ulin Rink | |
| Thursday | September 21, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U B Red, 10U B White, Girls 10U A |
| Tuesday | September 26, 2023 | 4:00 PM | 4:50 PM | Extra-Practice | Ulin Rink | |
| Thursday | September 28, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U B Red, 10U B White, Girls 10U A |
| Tuesday | October 3, 2023 | 4:00 PM | 4:50 PM | Extra-Practice | Ulin Rink | |
| Thursday | October 5, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U B Red, 10U B White, Girls 10U A |
| Tuesday | October 10, 2023 | 4:00 PM | 4:50 PM | Extra-Practice | Ulin Rink | |
| Thursday | October 12, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U B Red, 10U B White, Girls 10U A |
| Tuesday | October 17, 2023 | 4:00 PM | 4:50 PM | Extra-Practice | Ulin Rink | |
| Thursday | October 19, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U B Red, 10U B White, Girls 10U A |
| Tuesday | October 24, 2023 | 4:00 PM | 4:50 PM | Extra-Practice | Ulin Rink | |
| Thursday | October 26, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U B Red, 10U B White, Girls 10U A |
| Tuesday | October 31, 2023 | 4:00 PM | 4:50 PM | Extra-Practice | Ulin Rink | |
| Tuesday | October 31, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B, Girls 12U A |
| Thursday | November 2, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U B Red, 10U B White, Girls 10U A |
| Tuesday | November 7, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B, Girls 12U A |
| Thursday | November 9, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U B Red, 10U B White, Girls 10U A |
| Tuesday | November 14, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B, Girls 12U A |
| Thursday | November 16, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U B Red, 10U B White, Girls 10U A |
| Tuesday | November 21, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | Girls 12U B, Girls 12U A |
| Thursday | November 30, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White, 10U B2-2 Navy, Girls 10U A, 10U B Red, 10U B White |
| Tuesday | December 5, 2023 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B Red, 10U B White |
| Thursday | December 7, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White |
| Tuesday | December 12, 2023 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B Red, 10U B White |
| Thursday | December 14, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White, 10U B2-2 Navy |
| Tuesday | December 19, 2023 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B Red, 10U B White |
| Thursday | December 21, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White, 10U B2-2 Navy |
| Tuesday | December 26, 2023 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B Red, 10U B White |
| Thursday | December 28, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White, 10U B2-2 Navy |
| Tuesday | January 2, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B Red, 10U B White |
| Thursday | January 4, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White, 10U B2-2 Navy |
| Tuesday | January 9, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B Red, 10U B White |
| Thursday | January 11, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White, 10U B2-2 Navy |
| Tuesday | January 16, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B Red, 10U B White |
| Thursday | January 18, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White, 10U B2-2 Navy |
| Tuesday | January 23, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B Red, 10U B White |
| Thursday | January 25, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White, 10U B2-2 Navy |
| Tuesday | January 30, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B Red, 10U B White |
| Thursday | February 1, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White, 10U B2-2 Navy |
| Tuesday | February 6, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B Red, 10U B White |
| Thursday | February 8, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White, 10U B2-2 Navy |
| Tuesday | February 13, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B Red, 10U B White |
| Thursday | February 15, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White, 10U B2-2 Navy |
| Tuesday | February 20, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B Red, 10U B White |
| Thursday | February 22, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White, 10U B2-2 Navy |
| Tuesday | February 27, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B Red, 10U B White |
| Thursday | February 29, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White, 10U B2-2 Navy |
| Tuesday | March 5, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B Red, 10U B White |
| Thursday | March 7, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White, 10U B2-2 Navy |
| Tuesday | March 12, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U A Red |
| Thursday | March 14, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White, 10U B2-2 Navy, Girls 10U A |
| Tuesday | March 19, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U A Red |
| Thursday | March 21, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White, 10U B2-2 Navy, Girls 10U A |
| Sunday | April 7, 2024 | 12:00 PM | 1:00 PM | Game | Bridgewater Ice Arena - East Rink | vs. TBD - Team 1 |



