| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 7, 2023 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U B2-2 Gold, 8U B2-2 Silver, Girls 10U B Red |
| Monday | September 11, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | Girls 10U A |
| Thursday | September 14, 2023 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U B2-2 Gold, 8U B2-2 Silver, Girls 10U B Red |
| Monday | September 18, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | Girls 10U A |
| Thursday | September 21, 2023 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U B2-2 Gold, 8U B2-2 Silver, Girls 10U B Red |
| Monday | September 25, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | Girls 10U A |
| Thursday | September 28, 2023 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U B2-2 Gold, 8U B2-2 Silver, Girls 10U B Red |
| Monday | October 2, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | Girls 10U A |
| Thursday | October 5, 2023 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U B2-2 Gold, 8U B2-2 Silver, Girls 10U B Red |
| Monday | October 9, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | Girls 10U A |
| Thursday | October 12, 2023 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U B2-2 Gold, 8U B2-2 Silver, Girls 10U B Red |
| Monday | October 16, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | Girls 10U A |
| Thursday | October 19, 2023 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U B2-2 Gold, 8U B2-2 Silver, Girls 10U B Red |
| Monday | October 23, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | Girls 10U A |
| Thursday | October 26, 2023 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U B2-2 Gold, 8U B2-2 Silver, Girls 10U B Red |
| Monday | October 30, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | Girls 10U A |
| Thursday | November 2, 2023 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U B2-2 Gold, 8U B2-2 Silver, Girls 10U B Red |
| Monday | November 6, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | Girls 10U A |
| Thursday | November 9, 2023 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U B2-2 Gold, 8U B2-2 Silver, Girls 10U B Red |
| Monday | November 13, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | Girls 10U A |
| Thursday | November 16, 2023 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U B2-2 Gold, 8U B2-2 Silver, Girls 10U B Red |
| Monday | November 20, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | Girls 10U A |
| Thursday | November 30, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, 8U A, 8U B, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Monday | December 4, 2023 | 5:00 PM | 5:50 PM | Extra-Practice | Ulin Rink | |
| Monday | December 4, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | Girls 10U B Red, Girls 10U A |
| Thursday | December 7, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, 8U A, 8U B, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Monday | December 11, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | Girls 10U B Red, Girls 10U A |
| Thursday | December 14, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, 8U A, 8U B, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Monday | December 18, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | Girls 10U B Red, Girls 10U A |
| Thursday | December 21, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, 8U A, 8U B, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Thursday | December 28, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, 8U A, 8U B, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Monday | January 1, 2024 | 5:00 PM | 5:50 PM | Practice | The U Practice | Girls 10U B Red, Girls 10U A |
| Thursday | January 4, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, 8U A, 8U B, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Monday | January 8, 2024 | 5:00 PM | 5:50 PM | Practice | The U District Playdown | Girls 10U B Red |
| Thursday | January 11, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B, 8U B2-1 Black |
| Monday | January 15, 2024 | 5:00 PM | 5:50 PM | Practice | The U Practice | Girls 10U B Red, Girls 10U A |
| Thursday | January 18, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B, 8U B2-1 Black |
| Thursday | January 25, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B, 8U B2-1 Black |
| Monday | January 29, 2024 | 5:00 PM | 5:50 PM | Practice | The U Practice | Girls 10U B Red, Girls 10U A |
| Thursday | February 1, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B, 8U B2-1 Black |
| Monday | February 5, 2024 | 5:00 PM | 5:50 PM | Practice | The U Practice | Girls 10U B Red, Girls 10U A |
| Thursday | February 8, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B, 8U B2-1 Black |
| Monday | February 12, 2024 | 5:00 PM | 5:50 PM | Practice | The U Practice | Girls 10U B Red, Girls 10U A |
| Thursday | February 15, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B, 8U B2-1 Black |
| Monday | February 19, 2024 | 5:00 PM | 5:50 PM | Practice | The U Practice | Girls 10U B Red, Girls 10U A |
| Thursday | February 22, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 8U B2-2 Silver, Girls 10U B Red, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B, 8U B2-1 Black |
| Monday | February 26, 2024 | 5:00 PM | 5:50 PM | Practice | The U Practice | Girls 10U B Red, Girls 10U A |
| Thursday | February 29, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 8U B2-2 Silver, Girls 10U B Red, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B, 8U B2-1 Black |
| Saturday | March 2, 2024 | 11:00 AM | 12:00 PM | Game | Canton Sportsplex - Main Rink | vs. Girls 10U B - Duxbury |
| Monday | March 4, 2024 | 5:00 PM | 5:50 PM | Practice | The U Practice | Girls 10U B Red, Girls 10U A |
| Thursday | March 7, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 8U B2-2 Silver, Girls 10U B Red, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B, 8U B2-1 Black |
| Saturday | March 9, 2024 | 8:40 AM | 9:40 AM | Game | Canton Sportsplex - Main Rink | vs. Girls 10U B - Milton Red |
| Sunday | March 10, 2024 | 8:10 AM | 9:10 AM | Game | Falmouth Ice Arena - Main Rink | vs. Girls 10U B - Falmouth |
| Monday | March 11, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | Girls 10U A |
| Thursday | March 14, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B, 8U B2-1 Black |
| Monday | March 18, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | Girls 10U A |
| Thursday | March 21, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B, 8U B2-1 Black, Girls 10U B Red |
| Sunday | March 24, 2024 | 3:20 PM | 4:20 PM | Game | Joseph J Zapustas Ice Arena - Randolph | vs. Girls 10U B - Marshfield |



