| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 6, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-1 White |
| Thursday | September 7, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B2-1 Black, 8U B2-1 White, 8U B2-1 Red |
| Wednesday | September 13, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-1 White |
| Thursday | September 14, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White |
| Wednesday | September 20, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-1 White |
| Thursday | September 21, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White |
| Wednesday | September 27, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-1 White |
| Thursday | September 28, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White |
| Wednesday | October 4, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-1 White |
| Thursday | October 5, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White |
| Wednesday | October 11, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-1 White |
| Thursday | October 12, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White |
| Wednesday | October 18, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-1 White |
| Thursday | October 19, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White |
| Wednesday | October 25, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-1 White |
| Thursday | October 26, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White |
| Wednesday | November 1, 2023 | 5:00 PM | 5:50 PM | Other | The U Practice | 8U B2-1 White |
| Thursday | November 2, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White |
| Wednesday | November 8, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-1 White |
| Thursday | November 9, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White |
| Wednesday | November 15, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-1 White |
| Thursday | November 16, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White |
| Friday | November 17, 2023 | 5:50 PM | 6:10 PM | Other | Amica Mutual Pavilion | |
| Wednesday | November 22, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-1 White |
| Wednesday | November 29, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-1 White, 8U B2-2 Gold |
| Thursday | November 30, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U A, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Wednesday | December 6, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-1 White, 8U B2-2 Gold |
| Thursday | December 7, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, Girls 10U B White, 8U A, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Wednesday | December 13, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-1 White, 8U B2-2 Gold |
| Thursday | December 14, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, Girls 10U B White, 8U A, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Wednesday | December 20, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-1 White, 8U B2-2 Gold |
| Thursday | December 21, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, Girls 10U B White, 8U A, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Wednesday | December 27, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-1 White, 8U B2-2 Gold |
| Thursday | December 28, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, Girls 10U B White, 8U A, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Wednesday | January 3, 2024 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-1 White, 8U B2-2 Gold |
| Thursday | January 4, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, Girls 10U B White, 8U A, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Wednesday | January 10, 2024 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-1 White, 8U B2-2 Gold |
| Thursday | January 11, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B2-1 Black |
| Wednesday | January 17, 2024 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-1 White, 8U B2-2 Gold |
| Thursday | January 18, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B2-1 Black |
| Wednesday | January 24, 2024 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-1 White, 8U B2-2 Gold |
| Thursday | January 25, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B2-1 Black |
| Saturday | January 27, 2024 | 7:00 AM | 7:50 AM | Extra-Practice | Ulin Rink | |
| Wednesday | January 31, 2024 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-1 White, 8U B2-2 Gold |
| Thursday | February 1, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B2-1 Black |
| Wednesday | February 7, 2024 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-1 White, 8U B2-2 Gold |
| Thursday | February 8, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B2-1 Black |
| Wednesday | February 14, 2024 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-1 White, 8U B2-2 Gold |
| Thursday | February 15, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B2-1 Black |
| Wednesday | February 21, 2024 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-1 White, 8U B2-2 Gold |
| Thursday | February 22, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 8U B2-2 Silver, Girls 10U B Red, Girls 10U B White, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B2-1 Black |
| Wednesday | February 28, 2024 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-1 White, 8U B2-2 Gold |
| Thursday | February 29, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 8U B2-2 Silver, Girls 10U B Red, Girls 10U B White, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B2-1 Black |
| Sunday | March 3, 2024 | 12:50 PM | 1:50 PM | Game | Canton Sportsplex - Rink B | vs. 8U B Herman - Seahawks |
| Wednesday | March 6, 2024 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-1 White, 8U B2-2 Gold |
| Thursday | March 7, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 8U B2-2 Silver, Girls 10U B Red, Girls 10U B White, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B2-1 Black |
| Sunday | March 10, 2024 | 3:10 PM | 4:10 PM | Game | Canton Sportsplex - Rink B | vs. 8U B Herman - Weymouth |
| Wednesday | March 13, 2024 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-1 White |
| Thursday | March 14, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B2-1 Black, Girls 10U B White |
| Wednesday | March 20, 2024 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-1 White |
| Thursday | March 21, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B2-1 Black, Girls 10U B Red, Girls 10U B White |
| Saturday | March 23, 2024 | 3:50 PM | 4:50 PM | Game | Mark Bavis Arena - Rink 2 | vs. 8U B Herman - Weymouth |
| Sunday | March 24, 2024 | 2:50 PM | 3:50 PM | Game | Mark Bavis Arena - Rink 2 | vs. 8U B Herman - Seahawks |



