| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 7, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B, 8U B2-1 Black, 8U B2-1 White |
| Monday | September 11, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | Girls 10U B Red |
| Thursday | September 14, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B, 8U B2-1 Black, 8U B2-1 White |
| Monday | September 18, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | Girls 10U B Red |
| Thursday | September 21, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B, 8U B2-1 Black, 8U B2-1 White |
| Monday | September 25, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | Girls 10U B Red |
| Thursday | September 28, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B, 8U B2-1 Black, 8U B2-1 White |
| Monday | October 2, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | Girls 10U B Red |
| Thursday | October 5, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B, 8U B2-1 Black, 8U B2-1 White |
| Monday | October 9, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | Girls 10U B Red |
| Thursday | October 12, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B, 8U B2-1 Black, 8U B2-1 White |
| Monday | October 16, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | Girls 10U B Red |
| Thursday | October 19, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B, 8U B2-1 Black, 8U B2-1 White |
| Monday | October 23, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | Girls 10U B Red |
| Thursday | October 26, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B, 8U B2-1 Black, 8U B2-1 White |
| Monday | October 30, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | Girls 10U B Red |
| Thursday | November 2, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B, 8U B2-1 Black, 8U B2-1 White |
| Friday | November 3, 2023 | 3:35 PM | 4:35 PM | Game | Falmouth | vs. Waltham 3 |
| Saturday | November 4, 2023 | 7:00 AM | 8:00 AM | Game | East Falmouth | vs. Falmouth |
| Saturday | November 4, 2023 | 1:30 PM | 2:30 PM | Game | East Falmouth | vs. Seahawks |
| Sunday | November 5, 2023 | 7:00 AM | 8:00 AM | Game | East Falmouth | vs. Tbd |
| Monday | November 6, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | Girls 10U B Red |
| Thursday | November 9, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B, 8U B2-1 Black, 8U B2-1 White |
| Monday | November 13, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | Girls 10U B Red |
| Thursday | November 16, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B, 8U B2-1 Black, 8U B2-1 White |
| Monday | November 20, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | Girls 10U B Red |
| Monday | November 27, 2023 | 6:00 PM | 6:50 PM | Extra-Practice | Ulin Rink | |
| Monday | November 27, 2023 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 White, 10U B2-1 Black |
| Thursday | November 30, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U A, 8U B, 8U B2-1 Black, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Monday | December 4, 2023 | 6:00 PM | 6:50 PM | Extra-Practice | Ulin Rink | |
| Monday | December 4, 2023 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 White, 10U B2-1 Black |
| Thursday | December 7, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, Girls 10U B White, 8U A, 8U B, 8U B2-1 Black, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Monday | December 11, 2023 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 White, 10U B2-1 Black |
| Thursday | December 14, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, Girls 10U B White, 8U A, 8U B, 8U B2-1 Black, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Monday | December 18, 2023 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 White, 10U B2-1 Black |
| Thursday | December 21, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, Girls 10U B White, 8U A, 8U B, 8U B2-1 Black, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Thursday | December 28, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, Girls 10U B White, 8U A, 8U B, 8U B2-1 Black, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Monday | January 1, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 White, 10U B2-1 Black |
| Thursday | January 4, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, Girls 10U B White, 8U A, 8U B, 8U B2-1 Black, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Saturday | January 6, 2024 | 7:00 AM | 7:50 AM | Practice | The U Practice | 8U B2-1 Black |
| Saturday | January 6, 2024 | 7:00 AM | 8:00 AM | Game | Ulin Rink | vs. Milton B2 Black |
| Monday | January 8, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 White, 10U B2-1 Black |
| Thursday | January 11, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U A, 8U B, 8U B2-1 Black |
| Saturday | January 13, 2024 | 7:00 AM | 8:00 AM | Game | Ulin Rink | @ Milton B2 - White |
| Monday | January 15, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 White, 10U B2-1 Black |
| Thursday | January 18, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U A, 8U B, 8U B2-1 Black |
| Monday | January 22, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 White, 10U B2-1 Black |
| Thursday | January 25, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U A, 8U B, 8U B2-1 Black |
| Monday | January 29, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 White, 10U B2-1 Black |
| Thursday | February 1, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U A, 8U B, 8U B2-1 Black |
| Monday | February 5, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 White, 10U B2-1 Black |
| Thursday | February 8, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U A, 8U B, 8U B2-1 Black |
| Friday | February 9, 2024 | 7:00 PM | 7:20 PM | Other | Harvard University | |
| Monday | February 12, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 White, 10U B2-1 Black |
| Thursday | February 15, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U A, 8U B, 8U B2-1 Black |
| Saturday | February 17, 2024 | 8:10 AM | 9:00 AM | Game | Quincy Youth Arena | vs. Warwick |
| Sunday | February 18, 2024 | 10:30 AM | 11:20 AM | Game | Quincy Youth Arena | vs. Milton (Lovett) |
| Sunday | February 18, 2024 | 4:00 PM | 4:50 PM | Game | Quincy Youth Arena | vs. Billerica |
| Monday | February 19, 2024 | 9:00 AM | 9:50 AM | Game | Quincy Youth Arena | vs. Billerica |
| Monday | February 19, 2024 | 2:30 PM | 3:20 PM | Meeting | Ulin Rink | |
| Monday | February 19, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 White, 10U B2-1 Black |
| Thursday | February 22, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 8U B2-2 Silver, Girls 10U B Red, Girls 10U B White, 8U B2-2 Gold, 8U B2-1 White, 8U A, 8U B, 8U B2-1 Black |
| Monday | February 26, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 White, 10U B2-1 Black |
| Thursday | February 29, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 8U B2-2 Silver, Girls 10U B Red, Girls 10U B White, 8U B2-2 Gold, 8U B2-1 White, 8U A, 8U B, 8U B2-1 Black |
| Monday | March 4, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 White, 10U B2-1 Black |
| Thursday | March 7, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 8U B2-2 Silver, Girls 10U B Red, Girls 10U B White, 8U B2-2 Gold, 8U B2-1 White, 8U A, 8U B, 8U B2-1 Black |
| Sunday | March 10, 2024 | 2:30 PM | 4:15 PM | Meeting | Castle Island Brewing Co. | |
| Monday | March 11, 2024 | 5:00 PM | 5:50 PM | Practice | The U Practice | Girls 10U B Red |
| Thursday | March 14, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U A, 8U B, 8U B2-1 Black, Girls 10U B White |
| Monday | March 18, 2024 | 5:00 PM | 5:50 PM | Practice | The U Practice | Girls 10U B Red |
| Thursday | March 21, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U A, 8U B, 8U B2-1 Black, Girls 10U B Red, Girls 10U B White |
| Saturday | April 6, 2024 | 9:00 AM | 10:00 AM | Game | Asiaf Arena | vs. 8U B2 Herman - Coyotes |



