| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 7, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B, 8U B2-1 White, 8U B2-1 Red |
| Friday | September 8, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B2-1 White |
| Friday | September 8, 2023 | 5:15 PM | 6:15 PM | Meeting | 10 Deerfield Dr | |
| Thursday | September 14, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B, 8U B2-1 Red, 8U B2-1 White |
| Friday | September 15, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B2-1 White |
| Thursday | September 21, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B, 8U B2-1 Red, 8U B2-1 White |
| Friday | September 22, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B2-1 White |
| Thursday | September 28, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B, 8U B2-1 Red, 8U B2-1 White |
| Friday | September 29, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B2-1 White |
| Thursday | October 5, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B, 8U B2-1 Red, 8U B2-1 White |
| Friday | October 6, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B2-1 White |
| Thursday | October 12, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B, 8U B2-1 Red, 8U B2-1 White |
| Friday | October 13, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B2-1 White |
| Thursday | October 19, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B, 8U B2-1 Red, 8U B2-1 White |
| Friday | October 20, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B2-1 White |
| Thursday | October 26, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B, 8U B2-1 Red, 8U B2-1 White |
| Friday | October 27, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B2-1 White |
| Thursday | November 2, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B, 8U B2-1 Red, 8U B2-1 White |
| Friday | November 3, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B2-1 White |
| Thursday | November 9, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B, 8U B2-1 Red, 8U B2-1 White |
| Friday | November 10, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B2-1 White |
| Thursday | November 16, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U A, 8U B, 8U B2-1 Red, 8U B2-1 White |
| Friday | November 17, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B2-1 White |
| Friday | November 24, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B2-1 White |
| Thursday | November 30, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U A, 8U B, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Friday | December 1, 2023 | 7:00 PM | 7:50 PM | Extra-Practice | Elev802 South Shore MA | |
| Thursday | December 7, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, Girls 10U B White, 8U A, 8U B, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Friday | December 8, 2023 | 7:00 PM | 7:50 PM | Practice | Stoughton Lower | |
| Thursday | December 14, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, Girls 10U B White, 8U A, 8U B, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Friday | December 15, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B2-2 Navy |
| Thursday | December 21, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, Girls 10U B White, 8U A, 8U B, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Friday | December 22, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B2-2 Navy |
| Thursday | December 28, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, Girls 10U B White, 8U A, 8U B, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Friday | December 29, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B2-1 Red |
| Thursday | January 4, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, Girls 10U B White, 8U A, 8U B, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Friday | January 5, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B2-1 Red |
| Saturday | January 6, 2024 | 7:00 AM | 7:50 AM | Game | The U Practice | vs. Milton B2 Red |
| Thursday | January 11, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B |
| Friday | January 12, 2024 | 4:00 PM | 5:00 PM | Game | Plymouth State University Ice Arena | vs. Boston Jr Terriers-karlberg |
| Friday | January 12, 2024 | 5:30 PM | 7:30 PM | Other | Best Western Plymouth Inn-White Mountains | |
| Friday | January 12, 2024 | 7:00 PM | 7:50 PM | Practice | Stoughton Lower | |
| Saturday | January 13, 2024 | 4:20 PM | 5:20 PM | Game | Waterville Valley Ice Arena | vs. Wakefield |
| Saturday | January 13, 2024 | 6:00 PM | 8:00 PM | Other | 29 Village Rd level 1, Waterville Valley, NH 03215 | |
| Sunday | January 14, 2024 | 8:10 AM | 9:10 AM | Game | Waterville Valley Ice Arena | vs. MassConn |
| Sunday | January 14, 2024 | 5:30 PM | 7:30 PM | Other | Mad River Tavern | |
| Monday | January 15, 2024 | 8:00 AM | 10:00 AM | Other | Waterville Valley | |
| Thursday | January 18, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B |
| Friday | January 19, 2024 | 7:00 PM | 7:50 PM | Practice | Stoughton Lower | |
| Thursday | January 25, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B |
| Friday | January 26, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B2-2 Navy |
| Thursday | February 1, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B |
| Friday | February 2, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B2-2 Navy |
| Thursday | February 8, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B |
| Friday | February 9, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B2-1 Red |
| Thursday | February 15, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B |
| Friday | February 16, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B2-1 Red |
| Saturday | February 17, 2024 | 9:10 AM | 10:10 AM | Game | Quincy Youth Arena | vs. Braintree |
| Saturday | February 17, 2024 | 9:10 AM | 10:10 AM | Other | Quincy Youth Arena | |
| Saturday | February 17, 2024 | 2:50 PM | 3:50 PM | Game | Quincy Youth Arena | vs. Quincy |
| Sunday | February 18, 2024 | 11:30 AM | 12:30 PM | Game | Quincy Youth Arena | @ Methuen |
| Sunday | February 18, 2024 | 3:30 PM | 6:30 PM | Other | Dave & Buster's Braintree | |
| Monday | February 19, 2024 | 9:00 AM | 10:00 AM | Game | Quincy Youth Arena | @ Braintree |
| Thursday | February 22, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 8U B2-2 Silver, Girls 10U B Red, Girls 10U B White, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B |
| Friday | February 23, 2024 | 7:00 PM | 7:50 PM | Practice | Stoughton Lower | |
| Thursday | February 29, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 8U B2-2 Silver, Girls 10U B Red, Girls 10U B White, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B |
| Friday | March 1, 2024 | 7:00 PM | 7:50 PM | Practice | Stoughton Lower | |
| Thursday | March 7, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 8U B2-2 Silver, Girls 10U B Red, Girls 10U B White, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B |
| Friday | March 8, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B2-2 Navy |
| Thursday | March 14, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B, Girls 10U B White |
| Friday | March 15, 2024 | 6:00 PM | 7:30 PM | Other | Providence Bruins | |
| Thursday | March 21, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B, Girls 10U B Red, Girls 10U B White |
| Friday | March 22, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B2-1 Red |
| Friday | April 5, 2024 | 5:30 PM | 8:30 PM | Meeting | Wollaston Golf Club | |
| Sunday | April 7, 2024 | 2:50 PM | 3:50 PM | Game | Mark Bavis Arena | @ TBD |
| Sunday | April 7, 2024 | 2:50 PM | 3:50 PM | Game | Mark Bavis Arena - Rink 2 | vs. 8U B2 Re - WHK Red |



