| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 7, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 White, 10U B2-2 Navy |
| Friday | September 8, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B White |
| Thursday | September 14, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 White, 10U B2-2 Navy |
| Friday | September 15, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B White |
| Thursday | September 21, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 White, 10U B2-2 Navy |
| Friday | September 22, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B White |
| Thursday | September 28, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 White, 10U B2-2 Navy |
| Friday | September 29, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B White |
| Thursday | October 5, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 White, 10U B2-2 Navy |
| Friday | October 6, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B White |
| Thursday | October 12, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 White, 10U B2-2 Navy |
| Friday | October 13, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B White |
| Thursday | October 19, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 White, 10U B2-2 Navy |
| Friday | October 20, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B White |
| Thursday | October 26, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 White, 10U B2-2 Navy |
| Friday | October 27, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B White |
| Thursday | November 2, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 White, 10U B2-2 Navy |
| Friday | November 3, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B White |
| Thursday | November 9, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 White, 10U B2-2 Navy |
| Friday | November 10, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B White |
| Thursday | November 16, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 White, 10U B2-2 Navy |
| Friday | November 17, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B White |
| Tuesday | November 21, 2023 | 6:00 PM | 7:00 PM | Game | Shea | vs. Braintree |
| Friday | November 24, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B White |
| Thursday | November 30, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 White, 10U B2-2 Navy, Girls 10U A, 10U A, 10U B Red, 10U B White |
| Friday | December 1, 2023 | 7:00 PM | 7:50 PM | Extra-Practice | Ulin Rink | |
| Thursday | December 7, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 White |
| Thursday | December 14, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 White, 10U B2-2 Navy |
| Friday | December 15, 2023 | 7:00 PM | 7:50 PM | Practice | Stoughton Lower | |
| Tuesday | December 19, 2023 | 6:00 PM | 7:00 PM | Game | Connell Rink and Pool | @ Weymouth |
| Thursday | December 21, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 White, 10U B2-2 Navy |
| Friday | December 22, 2023 | 7:00 PM | 7:50 PM | Practice | Stoughton Lower | |
| Thursday | December 28, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 White, 10U B2-2 Navy |
| Friday | December 29, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | 8U B2-1 Black |
| Thursday | January 4, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 White, 10U B2-2 Navy |
| Friday | January 5, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 8U B2-1 Black |
| Thursday | January 11, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 White, 10U B2-2 Navy |
| Friday | January 12, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B2-2 Navy |
| Thursday | January 18, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 White, 10U B2-2 Navy |
| Friday | January 19, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B2-2 Navy |
| Thursday | January 25, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 White, 10U B2-2 Navy |
| Friday | January 26, 2024 | 7:00 PM | 7:50 PM | Practice | Stoughton Lower | |
| Thursday | February 1, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 White, 10U B2-2 Navy |
| Friday | February 2, 2024 | 9:00 AM | 10:00 AM | Game | Ice Haus Arena | @ NRI Vikings |
| Friday | February 2, 2024 | 4:00 PM | 5:00 PM | Game | Ice Haus Arena | @ South Maryland Sabres |
| Friday | February 2, 2024 | 6:30 PM | 7:30 PM | Other | Pump House Indoor Waterpark | |
| Friday | February 2, 2024 | 7:00 PM | 7:50 PM | Practice | Stoughton Lower | |
| Saturday | February 3, 2024 | 12:30 PM | 1:30 PM | Game | Ice Haus Arena | vs. West Hartford Wolves |
| Saturday | February 3, 2024 | 6:30 PM | 7:30 PM | Other | Jay Peak International Room | |
| Sunday | February 4, 2024 | 8:10 AM | 9:10 AM | Other | Ice Haus Arena | |
| Thursday | February 8, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 White, 10U B2-2 Navy |
| Friday | February 9, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 8U B2-1 Black |
| Thursday | February 15, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 White, 10U B2-2 Navy |
| Friday | February 16, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 8U B2-1 Black |
| Thursday | February 22, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 White, 10U B2-2 Navy |
| Friday | February 23, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B2-2 Navy |
| Thursday | February 29, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 White, 10U B2-2 Navy |
| Friday | March 1, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B2-2 Navy |
| Saturday | March 2, 2024 | 10:30 AM | 11:30 AM | Game | Foxboro Sports Center - Rink 3 | vs. 10U B2 Herman - Quincy |
| Thursday | March 7, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 White, 10U B2-2 Navy |
| Friday | March 8, 2024 | 7:00 PM | 7:50 PM | Practice | Stoughton Lower | |
| Saturday | March 9, 2024 | 2:20 PM | 3:20 PM | Game | Canton Ice House - Blue Rink | vs. 10U B2 Herman - Hanover |
| Sunday | March 10, 2024 | 7:30 AM | 8:30 AM | Game | Foxboro Sports Center - Rink 2 | vs. 10U B2 Herman - K/P Walpole Red |
| Thursday | March 14, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 White, 10U B2-2 Navy, Girls 10U A |
| Friday | March 15, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | |
| Sunday | March 17, 2024 | 8:40 AM | 9:40 AM | Game | Joseph J Zapustas Ice Arena - Randolph | vs. 10U B2 Herman - Hingham |
| Thursday | March 21, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 White, 10U B2-2 Navy, Girls 10U A |
| Friday | March 22, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 8U B2-1 Black |
| Saturday | March 23, 2024 | 9:20 AM | 10:20 AM | Game | Bridgewater Ice Arena - West Rink | vs. 10U B2 Herman - K/P Walpole Red |



