| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Thursday | September 7, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 Red, 10U B2-2 Navy | 
| Monday | September 11, 2023 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 Black | 
| Thursday | September 14, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 Red, 10U B2-2 Navy | 
| Monday | September 18, 2023 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 Black | 
| Thursday | September 21, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 Red, 10U B2-2 Navy | 
| Monday | September 25, 2023 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 Black | 
| Thursday | September 28, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 Red, 10U B2-2 Navy | 
| Monday | October 2, 2023 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 Black | 
| Thursday | October 5, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 Red, 10U B2-2 Navy | 
| Monday | October 9, 2023 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 Black | 
| Thursday | October 12, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 Red, 10U B2-2 Navy | 
| Monday | October 16, 2023 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 Black | 
| Thursday | October 19, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 Red, 10U B2-2 Navy | 
| Monday | October 23, 2023 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 Black | 
| Thursday | October 26, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 Red, 10U B2-2 Navy | 
| Monday | October 30, 2023 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 Black | 
| Thursday | November 2, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 Red, 10U B2-2 Navy | 
| Monday | November 6, 2023 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 Black | 
| Thursday | November 9, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 Red, 10U B2-2 Navy | 
| Friday | November 10, 2023 | 3:30 PM | 4:30 PM | Game | Amica Mutual Pavilion | vs. Tri County Saints | 
| Monday | November 13, 2023 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 Black | 
| Thursday | November 16, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 Red, 10U B2-2 Navy | 
| Monday | November 27, 2023 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 Black, 8U B2-1 Red | 
| Thursday | November 30, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 Red, 10U B2-2 Navy, Girls 10U A, 10U A, 10U B Red, 10U B White | 
| Monday | December 4, 2023 | 6:00 PM | 6:50 PM | Extra-Practice | Ulin Rink | |
| Monday | December 4, 2023 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 Black, 8U B2-1 Red | 
| Thursday | December 7, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red | 
| Monday | December 11, 2023 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 Black, 8U B2-1 Red | 
| Thursday | December 14, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-2 Navy | 
| Monday | December 18, 2023 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 Black, 8U B2-1 Red | 
| Thursday | December 21, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-2 Navy | 
| Thursday | December 28, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-2 Navy | 
| Monday | January 1, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 Black, 8U B2-1 Red | 
| Thursday | January 4, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-2 Navy | 
| Monday | January 8, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 Black, 8U B2-1 Red | 
| Thursday | January 11, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-2 Navy | 
| Monday | January 15, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 Black, 8U B2-1 Red | 
| Thursday | January 18, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-2 Navy | 
| Monday | January 22, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 Black, 8U B2-1 Red | 
| Thursday | January 25, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-2 Navy | 
| Monday | January 29, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 Black, 8U B2-1 Red | 
| Thursday | February 1, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-2 Navy | 
| Monday | February 5, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 Black, 8U B2-1 Red | 
| Thursday | February 8, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-2 Navy | 
| Monday | February 12, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 Black, 8U B2-1 Red | 
| Thursday | February 15, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-2 Navy | 
| Monday | February 19, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 Black, 8U B2-1 Red | 
| Thursday | February 22, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-2 Navy | 
| Monday | February 26, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 Black, 8U B2-1 Red | 
| Thursday | February 29, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-2 Navy | 
| Monday | March 4, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 Black, 8U B2-1 Red | 
| Thursday | March 7, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-2 Navy | 
| Saturday | March 9, 2024 | 10:40 AM | 11:40 AM | Game | Foxboro Sports Center - Rink 1 | vs. 10U B2 Herman - Franklin Blue | 
| Sunday | March 10, 2024 | 1:00 PM | 2:00 PM | Game | Bridgewater Ice Arena - East Rink | vs. 10U B2 Herman - Franklin Blue | 
| Monday | March 11, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 Black | 
| Thursday | March 14, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-2 Navy, Girls 10U A | 
| Saturday | March 16, 2024 | 11:10 AM | 12:10 PM | Game | Shea Memorial Rink - Quincy | vs. 10U B2 Herman - Duxbury | 
| Sunday | March 17, 2024 | 11:10 AM | 12:10 PM | Game | Asiaf Arena | vs. 10U B2 Herman - Hanover | 
| Monday | March 18, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2-1 Black | 
| Thursday | March 21, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-2 Navy, Girls 10U A | 
| Saturday | March 23, 2024 | 3:50 PM | 4:50 PM | Game | Gallo Arena | vs. 10U B2 Herman - Hingham | 
 
                            
                        


