| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 6, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | |
| Thursday | September 7, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White |
| Wednesday | September 13, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | |
| Thursday | September 14, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White |
| Wednesday | September 20, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | |
| Thursday | September 21, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White |
| Wednesday | September 27, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | |
| Thursday | September 28, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White |
| Wednesday | October 4, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | |
| Thursday | October 5, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White |
| Wednesday | October 11, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | |
| Thursday | October 12, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White |
| Wednesday | October 18, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | |
| Thursday | October 19, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White |
| Wednesday | October 25, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | |
| Thursday | October 26, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White |
| Wednesday | November 1, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | |
| Thursday | November 2, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White |
| Wednesday | November 8, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | |
| Thursday | November 9, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White |
| Wednesday | November 15, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | |
| Thursday | November 16, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White |
| Wednesday | November 22, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | |
| Thursday | November 30, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White, Girls 10U A, 10U A, 10U B Red, 10U B White |
| Friday | December 1, 2023 | 7:00 PM | 7:50 PM | Extra-Practice | Ulin Rink | |
| Friday | December 8, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | |
| Thursday | December 14, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White |
| Friday | December 15, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | 8U B2-1 Black |
| Thursday | December 21, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White |
| Friday | December 22, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | 8U B2-1 Black |
| Thursday | December 28, 2023 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White |
| Friday | December 29, 2023 | 7:00 PM | 7:50 PM | Practice | Stoughton Lower | |
| Thursday | January 4, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White |
| Friday | January 5, 2024 | 7:00 PM | 7:50 PM | Practice | Stoughton Lower | |
| Thursday | January 11, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White |
| Friday | January 12, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B2-1 Red |
| Thursday | January 18, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White |
| Friday | January 19, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B2-1 Red |
| Thursday | January 25, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White |
| Friday | January 26, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 8U B2-1 Black |
| Thursday | February 1, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White |
| Friday | February 2, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 8U B2-1 Black |
| Thursday | February 8, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White |
| Friday | February 9, 2024 | 7:00 PM | 7:50 PM | Practice | Stoughton Lower | |
| Thursday | February 15, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White |
| Friday | February 16, 2024 | 7:00 PM | 7:50 PM | Practice | Stoughton Lower | |
| Thursday | February 22, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White |
| Friday | February 23, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B2-1 Red |
| Thursday | February 29, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White |
| Friday | March 1, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B2-1 Red |
| Thursday | March 7, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, Girls 10U A, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White |
| Friday | March 8, 2024 | 4:00 PM | 4:50 PM | Extra-Practice | Ulin Rink | |
| Friday | March 8, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 8U B2-1 Black |
| Sunday | March 10, 2024 | 8:00 AM | 9:00 AM | Game | Thayer | vs. Marshfield |
| Wednesday | March 13, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | |
| Thursday | March 14, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White, Girls 10U A |
| Saturday | March 16, 2024 | 8:10 AM | 9:10 AM | Game | Hobo 1 | vs. Duxbury |
| Wednesday | March 20, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | |
| Thursday | March 21, 2024 | 7:00 PM | 7:50 PM | Practice | The U Skills | Skills Thursday 10U, 10U A, 10U B Red, 10U B White, 10U B2-1 Black, 10U B2-1 Red, 10U B2-1 White, Girls 10U A |
| Saturday | March 23, 2024 | 2:30 PM | 3:30 PM | Game | Hobo 1 | vs. Marshfield |



