| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 11, 2023 | 8:00 PM | 8:50 PM | Practice | The U Practice | 14U A |
| Monday | September 18, 2023 | 8:00 PM | 8:50 PM | Practice | The U Practice | 14U A |
| Monday | September 25, 2023 | 8:00 PM | 8:50 PM | Practice | The U Practice | 14U A |
| Monday | October 2, 2023 | 8:00 PM | 8:50 PM | Practice | The U Practice | 14U A |
| Monday | October 9, 2023 | 8:00 PM | 8:50 PM | Practice | The U Practice | 14U A |
| Monday | October 23, 2023 | 8:00 PM | 8:50 PM | Practice | The U Practice | 14U A |
| Monday | October 30, 2023 | 8:00 PM | 8:50 PM | Practice | The U Practice | 14U A |
| Monday | November 6, 2023 | 8:00 PM | 8:50 PM | Practice | The U Practice | 14U A |
| Monday | November 13, 2023 | 8:00 PM | 8:50 PM | Practice | The U Practice | 14U A |
| Monday | November 20, 2023 | 8:00 PM | 8:50 PM | Practice | The U Practice | 14U A |
| Monday | November 27, 2023 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U A |
| Thursday | November 30, 2023 | 9:00 PM | 9:50 PM | Practice | The U Skills | Girls 14U A, Girls 14U B, 14U A, 14U B White, 14U B2 |
| Monday | December 4, 2023 | 9:00 PM | 9:50 PM | Extra-Practice | Ulin Rink | |
| Monday | December 4, 2023 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U A |
| Thursday | December 7, 2023 | 9:00 PM | 9:50 PM | Practice | The U Skills | Girls Skills 14U, Girls Skills 14U, 14U A, 14U B White, 14U B2, Girls 14U A, Girls 14U B |
| Monday | December 11, 2023 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U A |
| Thursday | December 14, 2023 | 9:00 PM | 9:50 PM | Practice | The U Skills | Girls Skills 14U, Girls Skills 14U, Girls 14U A, Girls 14U B, 14U A, 14U B White, 14U B2 |
| Monday | December 18, 2023 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U A |
| Thursday | December 21, 2023 | 9:00 PM | 9:50 PM | Practice | The U Skills | Girls Skills 14U, Girls Skills 14U, 14U A, 14U B White, 14U B2, Girls 14U A, Girls 14U B |
| Thursday | December 28, 2023 | 9:00 PM | 9:50 PM | Practice | The U Skills | Girls Skills 14U, Girls Skills 14U, Girls 14U A, Girls 14U B, 14U A, 14U B White, 14U B2 |
| Monday | January 1, 2024 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U A |
| Thursday | January 4, 2024 | 9:00 PM | 9:50 PM | Practice | The U Skills | Girls Skills 14U, Girls Skills 14U, 14U A, 14U B White, 14U B2, Girls 14U A, Girls 14U B |
| Monday | January 8, 2024 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U A |
| Monday | January 15, 2024 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U A |
| Monday | January 22, 2024 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U A |
| Monday | January 29, 2024 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U A |
| Monday | February 5, 2024 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U A |
| Monday | February 12, 2024 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U A |
| Monday | February 19, 2024 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U A |
| Monday | February 26, 2024 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U A |
| Monday | March 4, 2024 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U A |
| Friday | March 8, 2024 | 11:00 AM | 12:00 PM | Game | Plymouth State University Ice Arena | vs. Bridgewater Bandits |
| Saturday | March 9, 2024 | 7:00 AM | 8:00 AM | Game | Waterville Valley | vs. junior ralliers |
| Saturday | March 9, 2024 | 6:40 PM | 7:40 PM | Game | Waterville Valley | vs. HP Thunder |
| Monday | March 11, 2024 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U A |
| Friday | March 15, 2024 | 6:40 PM | 7:40 PM | Game | Marlborough | vs. Belmont |
| Saturday | March 16, 2024 | 11:10 AM | 12:10 PM | Game | Marlborough | vs. Reading |
| Saturday | March 16, 2024 | 5:00 PM | 6:00 PM | Game | Marlborough | vs. Parkway |
| Monday | March 18, 2024 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U A |
| Saturday | April 6, 2024 | 6:40 PM | 7:40 PM | Game | Bridgewater Ice Arena - East Rink | vs. 14U B Herman - Braintree |



