| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 5, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-2 Gold |
| Thursday | September 7, 2023 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U B2-2 Gold, Girls 10U B White, Girls 10U B Red |
| Tuesday | September 12, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-2 Gold |
| Thursday | September 14, 2023 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U B2-2 Gold, Girls 10U B White, Girls 10U B Red |
| Tuesday | September 19, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-2 Gold |
| Thursday | September 21, 2023 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U B2-2 Gold, Girls 10U B White, Girls 10U B Red |
| Tuesday | September 26, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-2 Gold |
| Thursday | September 28, 2023 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U B2-2 Gold, Girls 10U B White, Girls 10U B Red |
| Tuesday | October 3, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-2 Gold |
| Thursday | October 5, 2023 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U B2-2 Gold, Girls 10U B White, Girls 10U B Red |
| Tuesday | October 10, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-2 Gold |
| Thursday | October 12, 2023 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U B2-2 Gold, Girls 10U B White, Girls 10U B Red |
| Tuesday | October 17, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-2 Gold |
| Thursday | October 19, 2023 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U B2-2 Gold, Girls 10U B White, Girls 10U B Red |
| Tuesday | October 24, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-2 Gold |
| Thursday | October 26, 2023 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U B2-2 Gold, Girls 10U B White, Girls 10U B Red |
| Tuesday | October 31, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-2 Gold |
| Thursday | November 2, 2023 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U B2-2 Gold, Girls 10U B White, Girls 10U B Red |
| Tuesday | November 7, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-2 Gold |
| Thursday | November 9, 2023 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U B2-2 Gold, Girls 10U B White, Girls 10U B Red |
| Tuesday | November 14, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-2 Gold |
| Thursday | November 16, 2023 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U B2-2 Gold, Girls 10U B White, Girls 10U B Red |
| Tuesday | November 21, 2023 | 5:00 PM | 5:50 PM | Practice | The U Practice | 8U B2-2 Gold |
| Wednesday | November 29, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U A |
| Thursday | November 30, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U A, 8U B, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold |
| Wednesday | December 6, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U A |
| Thursday | December 7, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, Girls 10U B White, 8U A, 8U B, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold |
| Wednesday | December 13, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U A |
| Thursday | December 14, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, Girls 10U B White, 8U A, 8U B, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold |
| Wednesday | December 20, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U A |
| Thursday | December 21, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, Girls 10U B White, 8U A, 8U B, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold |
| Wednesday | December 27, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U A |
| Thursday | December 28, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, Girls 10U B White, 8U A, 8U B, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold |
| Wednesday | January 3, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U A |
| Thursday | January 4, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, Girls 10U B White, 8U A, 8U B, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold |
| Wednesday | January 10, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U A |
| Thursday | January 11, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B, 8U B2-1 Black |
| Wednesday | January 17, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U A |
| Thursday | January 18, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B, 8U B2-1 Black |
| Wednesday | January 24, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U A |
| Thursday | January 25, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B, 8U B2-1 Black |
| Wednesday | January 31, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U A |
| Thursday | February 1, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B, 8U B2-1 Black |
| Wednesday | February 7, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U A |
| Thursday | February 8, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B, 8U B2-1 Black |
| Wednesday | February 14, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U A |
| Thursday | February 15, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B, 8U B2-1 Black |
| Wednesday | February 21, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U A |
| Thursday | February 22, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B, 8U B2-1 Black |
| Wednesday | February 28, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U A |
| Thursday | February 29, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B, 8U B2-1 Black |
| Sunday | March 3, 2024 | 10:20 AM | 11:20 AM | Game | Bog 2 - Mini Rink Side | vs. Seahawks White |
| Wednesday | March 6, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U A |
| Thursday | March 7, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B, 8U B2-1 Black |
| Sunday | March 10, 2024 | 11:30 AM | 12:30 PM | Game | Bog 2 - Mini Rink Side | vs. Tri-County White |
| Wednesday | March 13, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U A |
| Thursday | March 14, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B, 8U B2-1 Black, Girls 10U B White |
| Saturday | March 16, 2024 | 5:10 PM | 6:10 PM | Game | Rodman - B | vs. Pembroke Blue |
| Wednesday | March 20, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U A |
| Thursday | March 21, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U A, 8U B, 8U B2-1 Black, Girls 10U B Red, Girls 10U B White |
| Saturday | March 23, 2024 | 10:00 AM | 11:00 AM | Game | Bog 2 - Scoreboard | vs. Braintree - White |
| Sunday | March 24, 2024 | 12:40 PM | 1:40 PM | Game | Bog 2 - Scoreboard Side | vs. Hanover - Blue |



