| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 11, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | 14U B2 |
| Monday | September 18, 2023 | 7:30 PM | 8:20 PM | Practice | Zapustas | 14U B2 |
| Monday | September 25, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | 14U B2 |
| Monday | October 2, 2023 | 7:30 PM | 8:20 PM | Practice | Zapustas | 14U B2 |
| Monday | October 9, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | 14U B2 |
| Monday | October 16, 2023 | 7:30 PM | 8:20 PM | Practice | Zapustas | 14U B2 |
| Monday | October 23, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | 14U B2 |
| Monday | October 30, 2023 | 7:30 PM | 8:20 PM | Practice | Zapustas | 14U B2 |
| Monday | November 6, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | 14U B2 |
| Monday | November 13, 2023 | 7:30 PM | 8:20 PM | Practice | Zapustas | 14U B2 |
| Thursday | November 16, 2023 | 7:00 PM | 7:50 PM | Game | Shea Memorial Rink | @ Braintree |
| Thursday | November 16, 2023 | 7:00 PM | 8:00 PM | Practice | Shea | |
| Monday | November 20, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | 14U B2 |
| Tuesday | November 28, 2023 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U B2 |
| Thursday | November 30, 2023 | 9:00 PM | 9:50 PM | Practice | The U Skills | Girls 14U A, Girls 14U B, 14U A, 14U B Red, 14U B2 |
| Tuesday | December 5, 2023 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U B2 |
| Thursday | December 7, 2023 | 9:00 PM | 9:50 PM | Practice | The U Skills | Girls Skills 14U, Girls Skills 14U, 14U A, 14U B Red, 14U B2, Girls 14U A, Girls 14U B |
| Tuesday | December 12, 2023 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U B2 |
| Thursday | December 14, 2023 | 9:00 PM | 9:50 PM | Practice | The U Skills | Girls Skills 14U, Girls Skills 14U, Girls 14U A, Girls 14U B, 14U A, 14U B Red, 14U B2 |
| Tuesday | December 19, 2023 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U B2 |
| Thursday | December 21, 2023 | 9:00 PM | 9:50 PM | Practice | The U Skills | Girls Skills 14U, Girls Skills 14U, 14U A, 14U B Red, 14U B2, Girls 14U A, Girls 14U B |
| Tuesday | December 26, 2023 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U B2 |
| Thursday | December 28, 2023 | 9:00 PM | 9:50 PM | Practice | The U Skills | Girls Skills 14U, Girls Skills 14U, Girls 14U A, Girls 14U B, 14U A, 14U B Red, 14U B2 |
| Tuesday | January 2, 2024 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U B2 |
| Thursday | January 4, 2024 | 9:00 PM | 9:50 PM | Practice | The U Skills | Girls Skills 14U, Girls Skills 14U, 14U A, 14U B Red, 14U B2, Girls 14U A, Girls 14U B |
| Tuesday | January 9, 2024 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U B2 |
| Tuesday | January 16, 2024 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U B2 |
| Tuesday | January 23, 2024 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U B2 |
| Tuesday | January 30, 2024 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U B2 |
| Tuesday | February 6, 2024 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U B2 |
| Tuesday | February 13, 2024 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U B2 |
| Tuesday | February 20, 2024 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U B2 |
| Tuesday | February 27, 2024 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U B2 |
| Friday | March 1, 2024 | 7:50 PM | 8:50 PM | Game | Mark Bavis Arena - Main Rink | vs. 14U B Re - Milton White |
| Tuesday | March 5, 2024 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U B2 |
| Saturday | March 9, 2024 | 12:10 PM | 1:10 PM | Game | Joseph J Zapustas Ice Arena - Randolph | vs. 14U B Re - Tri-County Black |
| Sunday | March 10, 2024 | 10:30 AM | 11:30 AM | Game | Falmouth Ice Arena - Main Rink | vs. 14U B Re - Marshfield |
| Tuesday | March 12, 2024 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U B2 |
| Saturday | March 16, 2024 | 11:00 AM | 12:00 PM | Game | Canton Sportsplex - Main Rink | vs. 14U B Re - Norwood |
| Sunday | March 17, 2024 | 10:20 AM | 11:20 AM | Game | Mark Bavis Arena - Main Rink | vs. 14U B Re - Marshfield |
| Tuesday | March 19, 2024 | 9:00 PM | 9:50 PM | Practice | The U Practice | 14U B2 |
| Saturday | March 23, 2024 | 2:30 PM | 3:30 PM | Game | Quincy Youth Arena | vs. 14U B Re - Norwood |
| Saturday | March 30, 2024 | 6:40 PM | 7:40 PM | Game | Asiaf Arena | vs. 14U B Re - Tri-County Black |



