| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 6, 2023 | 8:00 PM | 8:50 PM | Practice | The U Practice | |
| Friday | September 8, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | 12U B2-1 Red, 12U B2-2 Navy, 12U B Red, 12U A Red |
| Wednesday | September 13, 2023 | 8:00 PM | 8:50 PM | Practice | The U Practice | 12U B2-1 Red |
| Friday | September 15, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | 12U B2-1 Red, 12U B2-2 Navy, 12U B Red, 12U A Red |
| Wednesday | September 20, 2023 | 8:00 PM | 8:50 PM | Practice | The U Practice | 12U B2-1 Red |
| Friday | September 22, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | 12U B2-1 Red, 12U B2-2 Navy, 12U B Red, 12U A Red |
| Wednesday | September 27, 2023 | 4:00 PM | 4:50 PM | Extra-Practice | Ulin Rink | |
| Wednesday | September 27, 2023 | 8:00 PM | 8:50 PM | Practice | The U Practice | 12U B2-1 Red |
| Friday | September 29, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | 12U B2-2 Navy, 12U B Red, 12U A Red |
| Wednesday | October 4, 2023 | 8:00 PM | 8:50 PM | Practice | The U Practice | 12U B2-1 Red |
| Friday | October 6, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | 12U B2-1 Red, 12U B2-2 Navy, 12U B Red, 12U A Red |
| Wednesday | October 11, 2023 | 8:00 PM | 8:50 PM | Practice | The U Practice | 12U B2-1 Red |
| Friday | October 13, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | 12U B2-1 Red, 12U B2-2 Navy, 12U B Red, 12U A Red |
| Wednesday | October 18, 2023 | 8:00 PM | 8:50 PM | Practice | The U Practice | 12U B2-1 Red |
| Friday | October 20, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | 12U B2-1 Red, 12U B2-2 Navy, 12U B Red, 12U A Red |
| Wednesday | October 25, 2023 | 8:00 PM | 8:50 PM | Practice | The U Practice | 12U B2-1 Red |
| Friday | October 27, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | 12U B2-1 Red, 12U B2-2 Navy, 12U B Red, 12U A Red |
| Wednesday | November 1, 2023 | 8:00 PM | 8:50 PM | Practice | The U Practice | 12U B2-1 Red |
| Friday | November 3, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | 12U B2-1 Red, 12U B2-2 Navy, 12U B Red, 12U A Red |
| Friday | November 10, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | 12U B2-1 Red, 12U B2-2 Navy, 12U B Red, 12U A Red |
| Wednesday | November 15, 2023 | 8:00 PM | 9:00 PM | Practice | Milton Academy | |
| Wednesday | November 15, 2023 | 8:00 PM | 9:00 PM | Game | Milton Academy | vs. KP/Walpole |
| Friday | November 17, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | 12U B2-2 Navy, 12U B Red, 12U A Red |
| Wednesday | November 22, 2023 | 8:00 PM | 8:50 PM | Practice | The U Practice | 12U B2-1 Red |
| Friday | November 24, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | 12U B2-1 Red, 12U B2-2 Navy, 12U B Red, 12U A Red |
| Tuesday | November 28, 2023 | 8:00 PM | 8:50 PM | Extra-Practice | Elev802 South Shore MA | |
| Thursday | November 30, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | 12U B2-1 White, 12U B White, Girls 12U B, Girls 12U A, 12U A Red, 12U B Red, 12U B2-1 Red, 12U B2-2 Navy |
| Tuesday | December 5, 2023 | 8:00 PM | 8:50 PM | Practice | Stoughton Lower | |
| Thursday | December 7, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U A, Girls 12U B, 12U A Red, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy |
| Monday | December 11, 2023 | TBD | TBD | Other | Jay | |
| Wednesday | December 13, 2023 | 8:00 PM | 8:50 PM | Extra-Practice | Milton Academy | |
| Thursday | December 14, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U A, Girls 12U B, 12U A Red, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy |
| Tuesday | December 19, 2023 | 8:00 PM | 8:51 PM | Practice | The U Practice | Girls 14U A |
| Tuesday | December 19, 2023 | 8:10 PM | 9:10 PM | Game | Canton Ice House | @ Canton - White (Playdown) |
| Thursday | December 21, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, 12U A Red, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy, Girls 12U A, Girls 12U B |
| Tuesday | December 26, 2023 | 8:00 PM | 8:51 PM | Practice | The U Practice | Girls 14U B |
| Wednesday | December 27, 2023 | 8:00 PM | 8:50 PM | Extra-Practice | Milton Academy | |
| Thursday | December 28, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U A, Girls 12U B, 12U A Red, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy |
| Tuesday | January 2, 2024 | 8:00 PM | 8:51 PM | Practice | The U Practice | Girls 14U B |
| Thursday | January 4, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, 12U A Red, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy, Girls 12U A, Girls 12U B |
| Friday | January 5, 2024 | 9:20 AM | 10:20 AM | Game | Ice Haus Arena | @ Reading (Jay Peak Tournament) |
| Friday | January 5, 2024 | 3:10 PM | 4:10 PM | Game | Ice Haus Arena | vs. Greater Boston Vipers (Jay Peak Tournament) |
| Saturday | January 6, 2024 | 11:40 AM | 12:40 PM | Game | Ice Haus Arena | @ Boston Ice Dogs (Jay Peak Tournament) |
| Sunday | January 7, 2024 | 11:50 AM | 12:50 PM | Game | Ice Haus Arena | vs. Boston Ice Dogs (Jay Peak Tournament) |
| Tuesday | January 9, 2024 | 8:00 PM | 8:51 PM | Practice | The U Practice | Girls 14U B |
| Thursday | January 11, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U A, Girls 12U B, 12U A Red, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy |
| Tuesday | January 16, 2024 | 8:00 PM | 8:51 PM | Practice | The U Practice | Girls 14U B |
| Thursday | January 18, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, 12U A Red, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy, Girls 12U A, Girls 12U B |
| Tuesday | January 23, 2024 | 8:00 PM | 8:51 PM | Practice | The U Practice | Girls 14U A |
| Thursday | January 25, 2024 | 6:00 PM | 7:00 PM | Game | Shea Memorial Rink | @ Braintree - Blue (Playdown) |
| Thursday | January 25, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, 12U A Red, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy, Girls 12U A, Girls 12U B |
| Tuesday | January 30, 2024 | 8:00 PM | 8:51 PM | Practice | The U Practice | Girls 14U A |
| Thursday | February 1, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U A, Girls 12U B, 12U A Red, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy |
| Friday | February 2, 2024 | 7:00 PM | 7:50 PM | Extra-Practice | Elev802 South Shore MA | |
| Tuesday | February 6, 2024 | 8:00 PM | 8:50 PM | Practice | Stoughton Lower | |
| Thursday | February 8, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U A, Girls 12U B, 12U A Red, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy |
| Tuesday | February 13, 2024 | 8:00 PM | 8:50 PM | Practice | Stoughton Lower | |
| Thursday | February 15, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U A, Girls 12U B, 12U A Red, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy |
| Tuesday | February 20, 2024 | 8:00 PM | 8:51 PM | Practice | The U Practice | Girls 14U B |
| Thursday | February 22, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U A, Girls 12U B, 12U A Red, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy |
| Monday | February 26, 2024 | 8:10 PM | 9:00 PM | Extra-Practice | Joseph J Zapustas Ice Arena | |
| Tuesday | February 27, 2024 | 8:00 PM | 8:50 PM | Extra-Practice | Elev802 South Shore MA | |
| Thursday | February 29, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U A, Girls 12U B, 12U A Red, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy |
| Tuesday | March 5, 2024 | 8:00 PM | 8:51 PM | Practice | The U Practice | Girls 14U A |
| Thursday | March 7, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U A, Girls 12U B, 12U A Red, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy |
| Wednesday | March 13, 2024 | 8:00 PM | 8:50 PM | Practice | The U Practice | 12U B2-1 Red |
| Thursday | March 14, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, 12U A Red, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy, Girls 12U A, Girls 12U B |
| Friday | March 15, 2024 | 4:40 PM | 5:40 PM | Game | New England Sports Center | vs. N. Devils |
| Saturday | March 16, 2024 | 8:50 AM | 9:50 AM | Game | New England Sports Center | vs. Winchester |
| Saturday | March 16, 2024 | 2:20 PM | 3:20 PM | Game | New England Sports Center | vs. Parkway |
| Wednesday | March 20, 2024 | 8:00 PM | 8:50 PM | Practice | The U Practice | 12U B2-1 Red |
| Thursday | March 21, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls 12U A, Girls 12U B, 12U A Red, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-1 White, 12U B2-2 Navy |
| Friday | March 22, 2024 | 7:30 PM | 8:40 PM | Game | The Ice Center | vs. Ridgefield - Connecticut (CT2) |
| Saturday | March 23, 2024 | 11:00 AM | 12:20 PM | Game | The Ice Center | vs. Jr. Black Bears - Maine (ME) |
| Saturday | March 23, 2024 | 1:00 PM | 3:00 PM | Other | The Backyard | |
| Saturday | March 23, 2024 | 6:00 PM | 7:20 PM | Game | The Ice Center | vs. Berlin - New Hampshire (NH2) |
| Saturday | April 6, 2024 | 12:00 PM | 1:00 PM | Game | Bridgewater Ice Arena - East Rink | vs. 12U A Re - Tri-County |
| Sunday | April 7, 2024 | 6:00 PM | 7:00 PM | Game | Asiaf Arena | vs. 12U A Re - Weymouth |



