| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 7, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Girls Skills 19U, Girls Skills 14U, Girls 12U B, Girls 12U A, 12U B White |
| Friday | September 8, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U B2-1 Black |
| Thursday | September 14, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Girls Skills 19U, Girls Skills 14U, Girls 12U B, Girls 12U A, 12U B White |
| Friday | September 15, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U B2-1 Black |
| Thursday | September 21, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Girls Skills 19U, Girls Skills 14U, Girls 12U B, Girls 12U A, 12U B White |
| Friday | September 22, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U B2-1 Black |
| Thursday | September 28, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Girls Skills 19U, Girls Skills 14U, Girls 12U B, Girls 12U A, 12U B White |
| Friday | September 29, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U B2-1 Black |
| Thursday | October 5, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Girls 12U B, Girls 12U A, Girls Skills 19U, Girls Skills 14U, 12U B White |
| Friday | October 6, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U B2-1 Black |
| Thursday | October 12, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Girls 12U B, Girls 12U A, Girls Skills 19U, Girls Skills 14U, 12U B White |
| Friday | October 13, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U B2-1 Black |
| Thursday | October 19, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Girls 12U B, Girls 12U A, Girls Skills 19U, Girls Skills 14U, 12U B White |
| Friday | October 20, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U B2-1 Black |
| Thursday | October 26, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Girls 12U B, Girls 12U A, Girls Skills 19U, Girls Skills 14U, 12U B White |
| Friday | October 27, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U B2-1 Black |
| Thursday | November 2, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Girls Skills 19U, Girls Skills 14U, 12U B White, Girls 12U B, Girls 12U A |
| Friday | November 3, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U B2-1 Black |
| Thursday | November 9, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Girls Skills 19U, Girls Skills 14U, 12U B White, Girls 12U B, Girls 12U A |
| Friday | November 10, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U B2-1 Black |
| Thursday | November 16, 2023 | 6:00 PM | 7:00 PM | Game | Shea Memorial Rink | @ Braintree (Playdown Game) |
| Thursday | November 16, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Girls Skills 19U, Girls Skills 14U, 12U B White, Girls 12U B, Girls 12U A |
| Friday | November 17, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U B2-1 Black |
| Friday | November 24, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U B2-1 Black |
| Thursday | November 30, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | 12U B White, Girls 12U B, Girls 12U A, 12U A Red, 12U A White, 12U B Red, 12U B2-1 Red, 12U B2-2 Navy |
| Monday | December 4, 2023 | 7:00 PM | 7:50 PM | Extra-Practice | Ulin Rink | |
| Monday | December 4, 2023 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B2-2 Navy |
| Thursday | December 7, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U A, Girls 12U B, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-2 Navy |
| Monday | December 11, 2023 | 7:00 PM | 7:50 PM | Practice | Stoughton Lower | |
| Wednesday | December 13, 2023 | 8:00 PM | 8:50 PM | Extra-Practice | Milton Academy | |
| Thursday | December 14, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U A, Girls 12U B, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-2 Navy |
| Monday | December 18, 2023 | 7:00 PM | 7:50 PM | Practice | Stoughton Lower | |
| Thursday | December 21, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-2 Navy, Girls 12U A, Girls 12U B |
| Thursday | December 28, 2023 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U A, Girls 12U B, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-2 Navy |
| Monday | January 1, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B Red |
| Thursday | January 4, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-2 Navy, Girls 12U A, Girls 12U B |
| Monday | January 8, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B Red |
| Thursday | January 11, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U A, Girls 12U B, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-2 Navy |
| Monday | January 15, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B2-2 Navy |
| Thursday | January 18, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-2 Navy, Girls 12U A, Girls 12U B |
| Monday | January 22, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B2-2 Navy |
| Thursday | January 25, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-2 Navy, Girls 12U A, Girls 12U B |
| Monday | January 29, 2024 | 7:00 PM | 7:50 PM | Practice | Stoughton Lower | |
| Thursday | February 1, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U A, Girls 12U B, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-2 Navy |
| Friday | February 2, 2024 | 1:40 PM | 2:40 PM | Game | Ice Haus Arena | @ CT Riverhawks |
| Saturday | February 3, 2024 | 9:00 AM | 10:00 AM | Game | Ice Haus Arena | vs. West Hartford Wolves |
| Saturday | February 3, 2024 | 4:00 PM | 5:00 PM | Game | Ice Haus Arena | vs. Weymouth Wildcats |
| Sunday | February 4, 2024 | 9:20 AM | 10:20 AM | Other | Ice Haus Arena | |
| Monday | February 5, 2024 | 7:00 PM | 7:50 PM | Practice | Stoughton Lower | |
| Thursday | February 8, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U A, Girls 12U B, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-2 Navy |
| Monday | February 12, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B Red |
| Thursday | February 15, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U A, Girls 12U B, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-2 Navy |
| Monday | February 19, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B Red |
| Thursday | February 22, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U A, Girls 12U B, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-2 Navy |
| Monday | February 26, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B2-2 Navy |
| Thursday | February 29, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U A, Girls 12U B, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-2 Navy |
| Sunday | March 3, 2024 | 5:00 PM | 6:00 PM | Game | Joseph J Zapustas Ice Arena - Randolph | vs. 12U B2 Re - Tri-County Blue |
| Monday | March 4, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B2-2 Navy |
| Thursday | March 7, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls Skills 12U, Girls 12U A, Girls 12U B, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-2 Navy |
| Saturday | March 9, 2024 | 4:30 PM | 5:30 PM | Game | Aleixo Arena | vs. 12U B2 Herman - Canton |
| Sunday | March 10, 2024 | 11:00 AM | 12:00 PM | Game | Joseph J Zapustas Ice Arena - Randolph | vs. 12U B2 Re - Quincy |
| Monday | March 11, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B2-2 Navy |
| Thursday | March 14, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-2 Navy, Girls 12U A, Girls 12U B |
| Saturday | March 16, 2024 | 9:50 AM | 10:50 AM | Game | Joseph J Zapustas Ice Arena - Randolph | vs. 12U B2 Re - Plymouth |
| Sunday | March 17, 2024 | 11:00 AM | 12:00 PM | Game | Joseph J Zapustas Ice Arena - Randolph | vs. 12U B2 Re - Y/D-Cape Cod Blues |
| Monday | March 18, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B2-2 Navy |
| Thursday | March 21, 2024 | 8:00 PM | 8:50 PM | Practice | The U Skills | Thursday Skills 12U, Girls 12U A, Girls 12U B, 12U A Red, 12U A White, 12U B Red, 12U B White, 12U B2-1 Red, 12U B2-2 Navy |
| Friday | March 22, 2024 | 4:00 PM | 5:00 PM | Extra-Practice | Ulin Rink | |
| Sunday | March 24, 2024 | 6:10 PM | 7:10 PM | Game | Quincy Youth Arena | vs. 12U B2 Re - SS Eagles |
| Friday | March 29, 2024 | 4:00 PM | 5:00 PM | Extra-Practice | Ulin Rink | |
| Saturday | March 30, 2024 | 7:40 PM | 8:40 PM | Game | Aleixo Arena | vs. 12U B2 Re - Y/D-Cape Cod Blues |



