| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2024 | 8:00 PM | 8:50 PM | Practice | The U Practice | Girls 12U A |
| Tuesday | September 10, 2024 | 8:00 PM | 8:50 PM | Practice | The U Practice | Girls 12U A |
| Tuesday | September 17, 2024 | 8:00 PM | 8:50 PM | Practice | The U Practice | Girls 12U A |
| Tuesday | September 24, 2024 | 8:00 PM | 8:50 PM | Practice | The U Practice | Girls 12U A |
| Tuesday | October 1, 2024 | 8:00 PM | 8:50 PM | Practice | The U Practice | Girls 12U A |
| Tuesday | October 8, 2024 | 8:00 PM | 8:50 PM | Practice | The U Practice | Girls 12U A |
| Tuesday | October 15, 2024 | 8:00 PM | 8:50 PM | Practice | The U Practice | Girls 12U A |
| Tuesday | October 22, 2024 | 8:00 PM | 8:50 PM | Practice | The U Practice | Girls 12U A |
| Tuesday | October 29, 2024 | 8:00 PM | 8:50 PM | Practice | The U Practice | Girls 12U A |
| Tuesday | November 5, 2024 | 8:00 PM | 8:50 PM | Practice | The U Practice | Girls 12U A |
| Tuesday | November 12, 2024 | 8:00 PM | 8:50 PM | Practice | The U Practice | Girls 12U A |
| Tuesday | November 19, 2024 | 8:00 PM | 8:50 PM | Practice | The U Practice | Girls 12U A |
| Tuesday | November 26, 2024 | 8:00 PM | 8:50 PM | Practice | The U Practice | Girls 12U A |
| Tuesday | December 3, 2024 | 9:00 PM | 9:50 PM | Practice | The U Practice | |
| Thursday | December 5, 2024 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U B Red, 14U B White, 14U B2, Girls 14U A, Girls 14U B |
| Tuesday | December 10, 2024 | 9:00 PM | 9:50 PM | Practice | The U Practice | |
| Thursday | December 12, 2024 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U B Red, 14U B White, 14U B2, Girls 14U A, Girls 14U B |
| Tuesday | December 17, 2024 | 9:00 PM | 9:50 PM | Practice | The U Practice | |
| Thursday | December 19, 2024 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U B Red, 14U B White, 14U B2, Girls 14U A, Girls 14U B |
| Tuesday | December 24, 2024 | 9:00 PM | 9:50 PM | Practice | The U Practice | |
| Thursday | December 26, 2024 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U B Red, 14U B White, 14U B2, Girls 14U A, Girls 14U B |
| Tuesday | December 31, 2024 | 9:00 PM | 9:50 PM | Practice | The U Practice | |
| Thursday | January 2, 2025 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U B Red, 14U B White, 14U B2, Girls 14U A, Girls 14U B |
| Tuesday | January 7, 2025 | 9:00 PM | 9:50 PM | Practice | The U Practice | |
| Thursday | January 9, 2025 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U B Red, 14U B White, 14U B2, Girls 14U A, Girls 14U B |
| Tuesday | January 14, 2025 | 9:00 PM | 9:50 PM | Practice | The U Practice | |
| Thursday | January 16, 2025 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U B Red, 14U B White, 14U B2, Girls 14U A, Girls 14U B |
| Tuesday | January 21, 2025 | 9:00 PM | 9:50 PM | Practice | The U Practice | |
| Thursday | January 23, 2025 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U B Red, 14U B White, 14U B2, Girls 14U A, Girls 14U B |
| Tuesday | January 28, 2025 | 9:00 PM | 9:50 PM | Practice | The U Practice | |
| Thursday | January 30, 2025 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U B Red, 14U B White, 14U B2, Girls 14U A, Girls 14U B |
| Tuesday | February 4, 2025 | 9:00 PM | 9:50 PM | Practice | The U Practice | 10U A |
| Thursday | February 6, 2025 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U B Red, 14U B White, 14U B2, Girls 14U A, Girls 14U B |
| Tuesday | February 11, 2025 | 9:00 PM | 9:50 PM | Practice | The U Practice | 12U B Red |
| Thursday | February 13, 2025 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U B Red, 14U B White, 14U B2, Girls 14U A, Girls 14U B |
| Tuesday | February 18, 2025 | 9:00 PM | 9:50 PM | Practice | The U Practice | 12U B2 Red |
| Thursday | February 20, 2025 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U B Red, 14U B White, 14U B2, Girls 14U A, Girls 14U B |
| Tuesday | February 25, 2025 | 9:00 PM | 10:00 PM | Extra-Practice | Ulin Rink | |
| Thursday | February 27, 2025 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U B Red, 14U B White, 14U B2, Girls 14U A, Girls 14U B |
| Tuesday | March 4, 2025 | 9:00 PM | 9:50 PM | Practice | The U Practice | |
| Thursday | March 6, 2025 | 9:00 PM | 9:50 PM | Practice | The U Skills | 14U B Red, 14U B White, 14U B2, Girls 14U A, Girls 14U B |
| Friday | March 7, 2025 | 7:40 PM | 8:40 PM | Game | Mark Bavis Arena VFW Drive Rockland MA USA | vs. 14A - Weymouth |
| Saturday | March 8, 2025 | 11:40 AM | 12:40 PM | Game | Foxboro Sports Center 10 E Belcher Rd Foxborough MA 02035 US | vs. 14A - Tri-County |
| Sunday | March 9, 2025 | 12:50 PM | 1:50 PM | Game | Hobomock Arena 132 Hobomock St Pembroke MA 02359 US | vs. 14A - Pembroke |
| Tuesday | March 11, 2025 | 8:00 PM | 8:50 PM | Practice | The U Practice | Girls 12U A |
| Saturday | March 15, 2025 | 12:20 PM | 1:20 PM | Game | Shea Rink 651 Willard St Quincy MA 02169 US | vs. 14A - Braintree |
| Sunday | March 16, 2025 | 7:20 PM | 8:20 PM | Game | Armstrong Arena | vs. 14A - Cape Cod Canal |
| Tuesday | March 18, 2025 | 8:00 PM | 8:50 PM | Practice | The U Practice | Girls 12U A |
| Friday | March 28, 2025 | TBD | TBD | Other | Hooksett | |
| Friday | March 28, 2025 | 7:30 PM | 8:30 PM | Game | Tri-Town Ice Arena | vs. Whalers |
| Saturday | March 29, 2025 | 12:50 PM | 1:50 PM | Game | Ryan Frew Memorial Rink | vs. Simsbury Rattlers |
| Saturday | March 29, 2025 | 6:20 PM | 7:20 PM | Game | Gallo Arena 231 Sandwich Rd Buzzards Bay MA 02532 US | vs. 14A - Cape Cod Canal |
| Saturday | March 29, 2025 | 6:40 PM | 7:40 PM | Game | Ryan Frew Memorial Rink | vs. Essex sting |
| Sunday | March 30, 2025 | 12:40 PM | 1:40 PM | Game | Tri-Town Ice Arena | vs. Simsbury Rattlers |



