| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 5, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U A, 10U B Red, 10U B2 Red, 10U B2 White |
| Friday | September 6, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B Red |
| Thursday | September 12, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U A, 10U B Red, 10U B2 Red, 10U B2 White |
| Friday | September 13, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B Red |
| Thursday | September 19, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U A, 10U B Red, 10U B2 Red, 10U B2 White |
| Friday | September 20, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B Red |
| Thursday | September 26, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U A, 10U B Red, 10U B2 Red, 10U B2 White |
| Friday | September 27, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B Red |
| Thursday | October 3, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U A, 10U B Red, 10U B2 Red, 10U B2 White |
| Friday | October 4, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B Red |
| Thursday | October 10, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U A, 10U B Red, 10U B2 Red, 10U B2 White |
| Friday | October 11, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B Red |
| Thursday | October 17, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U A, 10U B Red, 10U B2 Red, 10U B2 White |
| Friday | October 18, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B Red |
| Thursday | October 24, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U A, 10U B Red, 10U B2 Red, 10U B2 White |
| Friday | October 25, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B Red |
| Thursday | October 31, 2024 | 4:00 PM | 5:00 PM | Extra-Practice | Ulin Rink | |
| Friday | November 1, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B Red |
| Thursday | November 7, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U A, 10U B Red, 10U B2 Red, 10U B2 White |
| Friday | November 8, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B Red |
| Thursday | November 14, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U A, 10U B Red, 10U B2 Red, 10U B2 White |
| Friday | November 15, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B Red |
| Thursday | November 21, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U A, 10U B Red, 10U B2 Red, 10U B2 White |
| Friday | November 22, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B Red |
| Friday | November 29, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B Red |
| Friday | December 6, 2024 | 6:00 PM | 7:00 PM | Other | Matthews Arena - Originally The Boston Arena | |
| Friday | December 6, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 8U B, 12U B2 Navy |
| Wednesday | December 11, 2024 | 6:40 PM | 7:40 PM | Practice | Milton Academy Practice | 12U B White |
| Friday | December 20, 2024 | 7:00 PM | 7:50 PM | Practice | The U District Playdown | |
| Friday | December 27, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 8U B |
| Friday | January 3, 2025 | 7:00 PM | 7:50 PM | Practice | The U Practice | 8U B |
| Friday | January 10, 2025 | 7:00 PM | 7:50 PM | Practice | The U District Playdown | |
| Friday | January 17, 2025 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B2 Navy, 8U B |
| Friday | January 24, 2025 | 8:10 AM | 9:10 AM | Game | Ice Haus Arena | @ ECHO |
| Friday | January 24, 2025 | 4:20 PM | 5:20 PM | Game | Ice Haus Arena | vs. St. Albans |
| Friday | January 24, 2025 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B2 Navy, 8U B |
| Saturday | January 25, 2025 | 2:00 PM | 3:00 PM | Game | Ice Haus Arena | vs. Devils |
| Friday | January 31, 2025 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B2 Navy, 8U B |
| Friday | February 7, 2025 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B2 Navy, 8U B |
| Friday | February 14, 2025 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B2 Navy, 8U B |
| Friday | February 21, 2025 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B2 Navy, 8U B |
| Friday | February 28, 2025 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B2 Navy, 8U B |
| Sunday | March 2, 2025 | 6:30 PM | 7:30 PM | Game | Joseph J Zapustas Ice Arena 240 North St Randolph MA 02368 US | vs. 10B2H - Hingham |
| Friday | March 7, 2025 | 4:00 PM | 4:50 PM | Extra-Practice | Ulin Rink | |
| Friday | March 7, 2025 | 7:00 PM | 7:50 PM | Practice | The U Practice | 12U B2 Navy, 8U B |
| Saturday | March 8, 2025 | 10:30 AM | 11:30 AM | Game | Bridgewater Ice Arena 20 Bedford Park Bridgewater MA 02324 US | vs. 10B2H - Tri-County |
| Thursday | March 13, 2025 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U A, 10U B Red, 10U B2 Red, 10U B2 White, 10U B2 Navy |
| Saturday | March 15, 2025 | 7:30 AM | 8:30 AM | Game | Canton Sportsplex | vs. 10B2H - Franklin |
| Saturday | March 15, 2025 | 7:10 PM | 8:10 PM | Game | Joseph J Zapustas Ice Arena | vs. [CANCELED] 10B2H - Barnstable |
| Sunday | March 16, 2025 | 7:10 AM | 8:10 AM | Game | Bridgewater Ice Arena 20 Bedford Park Bridgewater MA 02324 US | vs. 10B2H - Tri-County |
| Thursday | March 20, 2025 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U A, 10U B Red, 10U B2 Red, 10U B2 White, 10U B2 Navy |
| Friday | March 21, 2025 | 4:00 PM | 4:50 PM | Practice | The U Practice | 12U B Red |
| Saturday | March 22, 2025 | 10:40 AM | 11:40 AM | Game | Canton Sportsplex 5 Carver Cir Canton MA 02021 US | vs. 10B2H - Hingham |
| Friday | March 28, 2025 | 4:00 PM | 4:50 PM | Extra-Practice | Ulin Rink | |
| Saturday | March 29, 2025 | 10:10 AM | 11:10 AM | Game | Bridgewater Ice Arena 20 Bedford Park Bridgewater MA 02324 US | vs. 10B2H - Barnstable |
| Sunday | April 6, 2025 | 3:40 PM | 4:40 PM | Game | Asiaf Arena 702 Belmont St Brockton MA 02301 US | vs. 10B2H - Weymouth |



