| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2 White |
| Thursday | September 5, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U A, 10U B Red, 10U B White, 10U B2 White |
| Tuesday | September 10, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2 White |
| Thursday | September 12, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U A, 10U B Red, 10U B White, 10U B2 White |
| Tuesday | September 17, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2 White |
| Thursday | September 19, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U A, 10U B Red, 10U B White, 10U B2 White |
| Tuesday | September 24, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2 White |
| Thursday | September 26, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U A, 10U B Red, 10U B White, 10U B2 White |
| Tuesday | October 1, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2 White |
| Thursday | October 3, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U A, 10U B Red, 10U B White, 10U B2 White |
| Tuesday | October 8, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2 White |
| Thursday | October 10, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U A, 10U B Red, 10U B White, 10U B2 White |
| Tuesday | October 15, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2 White |
| Thursday | October 17, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U A, 10U B Red, 10U B White, 10U B2 White |
| Tuesday | October 22, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2 White |
| Thursday | October 24, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U A, 10U B Red, 10U B White, 10U B2 White |
| Tuesday | October 29, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2 White |
| Tuesday | November 5, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2 White |
| Thursday | November 7, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U A, 10U B Red, 10U B White, 10U B2 White |
| Monday | November 11, 2024 | 10:00 AM | 12:00 PM | Training | Ulin Rink | |
| Thursday | November 14, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U A, 10U B Red, 10U B White, 10U B2 White |
| Tuesday | November 19, 2024 | 6:00 PM | 7:00 PM | Game | Jim Roche Community Arena | @ Norwood |
| Thursday | November 21, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U A, 10U B Red, 10U B White, 10U B2 White |
| Friday | November 22, 2024 | 5:40 PM | 6:40 PM | Game | Waterville Valley | vs. New England Wolves |
| Saturday | November 23, 2024 | 2:00 PM | 3:00 PM | Game | Waterville Valley | @ Waltham |
| Sunday | November 24, 2024 | 7:00 AM | 8:00 AM | Game | Waterville Valley | @ St Albans-Lawton |
| Sunday | November 24, 2024 | 11:40 AM | 12:40 PM | Game | Waterville Valley | vs. TBD - CHAMPIONSHIP |
| Tuesday | November 26, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2 White |
| Tuesday | December 3, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2 White |
| Friday | December 6, 2024 | 7:00 PM | 7:10 PM | Game | Bright-Landry Hockey Center | vs. 10u B2 Red |
| Tuesday | December 10, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2 White |
| Tuesday | December 17, 2024 | 6:00 PM | 6:50 PM | Game | The U District Playdown | vs. Weymouth |
| Tuesday | December 24, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2 White |
| Tuesday | December 31, 2024 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2 White |
| Tuesday | January 7, 2025 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2 White |
| Monday | January 13, 2025 | 7:00 PM | 8:00 PM | Game | Canton Ice House | @ Canton |
| Tuesday | January 14, 2025 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2 White |
| Tuesday | January 21, 2025 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2 White |
| Tuesday | January 28, 2025 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2 White |
| Tuesday | February 4, 2025 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2 White |
| Tuesday | February 11, 2025 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2 White |
| Tuesday | February 18, 2025 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2 White |
| Tuesday | February 25, 2025 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2 White |
| Tuesday | March 4, 2025 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2 White |
| Saturday | March 8, 2025 | 9:50 AM | 10:50 AM | Game | Joseph J Zapustas Ice Arena | vs. 10B2H - Weymouth |
| Sunday | March 9, 2025 | 5:00 PM | 6:00 PM | Game | Joseph J Zapustas Ice Arena 240 North St Randolph MA 02368 US | vs. 10B2H - Hingham |
| Tuesday | March 11, 2025 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2 White |
| Wednesday | March 12, 2025 | 6:00 PM | 7:00 PM | Game | Joseph J Zapustas Ice Arena | vs. [CANCELED] 10B2H - Weymouth |
| Thursday | March 13, 2025 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U A, 10U B Red, 10U B White, 10U B2 White, 10U B2 Navy |
| Saturday | March 15, 2025 | 10:30 AM | 11:30 AM | Game | Foxboro Sports Center 10 E Belcher Rd Foxborough MA 02035 US | vs. 10B2H - Tri-County |
| Sunday | March 16, 2025 | 6:30 AM | 7:30 AM | Game | Foxboro Sports Center 10 E Belcher Rd Foxborough MA 02035 US | vs. 10B2H - Franklin |
| Tuesday | March 18, 2025 | 6:00 PM | 6:50 PM | Practice | The U Practice | 10U B2 White |
| Thursday | March 20, 2025 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U A, 10U B Red, 10U B White, 10U B2 White, 10U B2 Navy |
| Saturday | March 22, 2025 | 8:00 AM | 9:00 AM | Game | Canton Sportsplex | @ Weymouth |
| Saturday | March 22, 2025 | 8:00 AM | 9:00 AM | Game | Canton Sportsplex 5 Carver Cir Canton MA 02021 US | vs. 10B2H - Weymouth |
| Friday | April 4, 2025 | 6:00 PM | 8:00 PM | Meeting | The Fours |



