| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B Red |
| Thursday | September 5, 2024 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U A, 8U B, Girls10U Skills |
| Tuesday | September 10, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B Red |
| Thursday | September 12, 2024 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U A, 8U B, Girls10U Skills |
| Tuesday | September 17, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B Red |
| Thursday | September 19, 2024 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U A, 8U B, Girls10U Skills |
| Tuesday | September 24, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B Red |
| Thursday | September 26, 2024 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U A, 8U B, Girls10U Skills |
| Tuesday | October 1, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B Red |
| Thursday | October 3, 2024 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U A, 8U B, Girls10U Skills |
| Tuesday | October 8, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B Red |
| Thursday | October 10, 2024 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U A, 8U B, Girls10U Skills |
| Tuesday | October 15, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B Red |
| Thursday | October 17, 2024 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U A, 8U B, Girls10U Skills |
| Tuesday | October 22, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B Red |
| Thursday | October 24, 2024 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U A, 8U B, Girls10U Skills |
| Tuesday | October 29, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B Red |
| Tuesday | November 5, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B Red |
| Thursday | November 7, 2024 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U A, 8U B, Girls10U Skills |
| Sunday | November 10, 2024 | 11:25 AM | 12:25 PM | Game | Amica Mutual Pavilion | vs. Tri-County U10 Bay State |
| Monday | November 11, 2024 | 10:00 AM | 12:00 PM | Training | Ulin Rink | |
| Tuesday | November 12, 2024 | 7:00 PM | 7:50 PM | Game | The U District Playdown | vs. Braintree |
| Thursday | November 14, 2024 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U A, 8U B, Girls10U Skills |
| Tuesday | November 19, 2024 | 5:00 PM | 5:50 PM | Extra-Practice | Ulin Rink | |
| Thursday | November 21, 2024 | 5:00 PM | 5:50 PM | Practice | The U Skills | 8U A, 8U B, Girls10U Skills |
| Tuesday | November 26, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B Red |
| Tuesday | December 3, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U A |
| Tuesday | December 17, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U A |
| Tuesday | December 24, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U A |
| Tuesday | December 31, 2024 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U A |
| Tuesday | January 7, 2025 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U A |
| Tuesday | January 14, 2025 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U A |
| Tuesday | January 21, 2025 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U A |
| Tuesday | January 28, 2025 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U A |
| Tuesday | February 4, 2025 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U A |
| Tuesday | February 11, 2025 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U A |
| Tuesday | February 18, 2025 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U A |
| Saturday | February 22, 2025 | 9:00 AM | 10:00 AM | Game | Ulin Rink | @ ScoreBoston |
| Sunday | February 23, 2025 | 9:20 AM | 10:20 AM | Game | Hobomock Arena 132 Hobomock Street, Hobomock, MA 02370 | @ Tri-County - U10C |
| Tuesday | February 25, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Ulin Rink | |
| Saturday | March 1, 2025 | 8:10 AM | 9:10 AM | Game | Hobomock Arena 132 Hobomock Street, Hobomock, MA 02370 | @ Braintree - U10C |
| Tuesday | March 4, 2025 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U A |
| Saturday | March 8, 2025 | 11:20 AM | 12:20 PM | Game | Asiaf Arena 702 Belmont St, Brockton, MA 02301 | @ Tri-County - U10C |
| Tuesday | March 11, 2025 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B Red |
| Thursday | March 13, 2025 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U A, 10U B Red, 10U B White, 10U B2 Red, 10U B2 White |
| Sunday | March 16, 2025 | 8:10 AM | 9:10 AM | Game | Hobomock Arena 132 Hobomock Street, Hobomock, MA 02370 | vs. Seahawks Yellow - U10C |
| Tuesday | March 18, 2025 | 7:00 PM | 7:50 PM | Practice | The U Practice | 10U B Red |
| Thursday | March 20, 2025 | 6:00 PM | 6:50 PM | Practice | The U Skills | 10U A, 10U B Red, 10U B White, 10U B2 Red, 10U B2 White |
| Saturday | March 22, 2025 | 4:30 PM | 5:30 PM | Game | Rockland Skating Rink | vs. Duxbury |
| Wednesday | March 26, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Ulin Rink | |
| Saturday | March 29, 2025 | 11:50 AM | 12:50 PM | Game | Rockland Skating Rink | vs. WHK |



