| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 6, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | |
| Thursday | September 7, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U B, 8U B2-1 Black, 8U B2-1 White, 8U B2-1 Red |
| Wednesday | September 13, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | |
| Thursday | September 14, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U B, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White |
| Wednesday | September 20, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | |
| Thursday | September 21, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U B, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White |
| Wednesday | September 27, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | |
| Thursday | September 28, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U B, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White |
| Wednesday | October 4, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | |
| Thursday | October 5, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U B, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White |
| Wednesday | October 11, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | |
| Thursday | October 12, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U B, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White |
| Wednesday | October 18, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | |
| Thursday | October 19, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U B, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White |
| Wednesday | October 25, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | |
| Thursday | October 26, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U B, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White |
| Wednesday | November 1, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | |
| Thursday | November 2, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U B, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White |
| Wednesday | November 8, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | |
| Thursday | November 9, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U B, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White |
| Wednesday | November 15, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | |
| Thursday | November 16, 2023 | 4:00 PM | 4:50 PM | Practice | The U Skills | 8U B, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White |
| Wednesday | November 22, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | |
| Wednesday | November 29, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U B2-2 Silver |
| Thursday | November 30, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Wednesday | December 6, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U B2-2 Silver |
| Thursday | December 7, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, Girls 10U B White, 8U B, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Wednesday | December 13, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U B2-2 Silver |
| Thursday | December 14, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, Girls 10U B White, 8U B, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Wednesday | December 20, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U B2-2 Silver |
| Thursday | December 21, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, Girls 10U B White, 8U B, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Wednesday | December 27, 2023 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U B2-2 Silver |
| Thursday | December 28, 2023 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, Girls 10U B White, 8U B, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Wednesday | January 3, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U B2-2 Silver |
| Thursday | January 4, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Skills Thursday Mites, Girls 10U B Red, Girls 10U B White, 8U B, 8U B2-1 Black, 8U B2-1 Red, 8U B2-1 White, 8U B2-2 Gold, 8U B2-2 Silver |
| Wednesday | January 10, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U B2-2 Silver |
| Thursday | January 11, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U B, 8U B2-1 Black |
| Saturday | January 13, 2024 | 12:00 PM | 1:00 PM | Game | Falmouth Ice Arena | vs. Ludlow |
| Sunday | January 14, 2024 | 10:50 AM | 11:50 AM | Game | Falmouth Ice Arena | vs. Marthas Vineyard |
| Sunday | January 14, 2024 | 5:50 PM | 6:50 PM | Game | Falmouth Ice Arena | vs. Lexington Bedford |
| Monday | January 15, 2024 | 10:00 AM | 11:00 AM | Game | Falmouth Ice Arena | vs. Ludlow |
| Wednesday | January 17, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U B2-2 Silver |
| Thursday | January 18, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U B, 8U B2-1 Black |
| Wednesday | January 24, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U B2-2 Silver |
| Thursday | January 25, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U B, 8U B2-1 Black |
| Wednesday | January 31, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U B2-2 Silver |
| Thursday | February 1, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U B, 8U B2-1 Black |
| Friday | February 2, 2024 | 7:00 PM | 8:30 PM | Other | Matthews Arena | |
| Wednesday | February 7, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U B2-2 Silver |
| Thursday | February 8, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U B, 8U B2-1 Black |
| Wednesday | February 14, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U B2-2 Silver |
| Thursday | February 15, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | Girls 10U B Red, Girls 10U B White, 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U B, 8U B2-1 Black |
| Wednesday | February 21, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U B2-2 Silver |
| Thursday | February 22, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 8U B2-2 Silver, Girls 10U B Red, Girls 10U B White, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U B, 8U B2-1 Black |
| Wednesday | February 28, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U B2-2 Silver |
| Thursday | February 29, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 8U B2-2 Silver, Girls 10U B Red, Girls 10U B White, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U B, 8U B2-1 Black |
| Wednesday | March 6, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U B2-2 Silver |
| Thursday | March 7, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 8U B2-2 Silver, Girls 10U B Red, Girls 10U B White, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U B, 8U B2-1 Black |
| Wednesday | March 13, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U B2-2 Silver |
| Thursday | March 14, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U B, 8U B2-1 Black, Girls 10U B White |
| Tuesday | March 19, 2024 | 5:00 PM | 5:50 PM | Extra-Practice | Ulin Rink | |
| Wednesday | March 20, 2024 | 4:00 PM | 4:50 PM | Practice | The U Practice | 8U B2-2 Silver |
| Thursday | March 21, 2024 | 6:00 PM | 6:50 PM | Practice | The U Skills | 8U B2-2 Silver, 8U B2-2 Gold, 8U B2-1 White, 8U B2-1 Red, 8U B, 8U B2-1 Black, Girls 10U B Red, Girls 10U B White |
| Sunday | March 24, 2024 | 9:20 AM | 10:20 AM | Game | Canton Ice House | vs. Marshfield |
| Thursday | April 4, 2024 | 4:00 PM | 4:50 PM | Extra-Practice | Ulin Rink | |
| Sunday | April 7, 2024 | 12:40 PM | 1:40 PM | Game | Asiaf Arena | vs. SSM A Herman - Whalers |



